Balloons/Rockets
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AE.Ba.CO2_G - Tethered balloon (CO2, PTU profiles), Gourma meso-scale site | Kergoat Laurent | 2005-08-06 | 2005-08-22 | View metadata |
AS.microDIRAC - Chemistry ballons, Niamey | Robinson Andrew | 2006-07-01 | 2006-08-31 | View metadata |
WEATHER STATIONS/NETWORKS
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
CERMES_Temperatures - Weather records, Niger. | Jeanne Isabelle | 2006-04-03 | 2008-01-04 | View metadata |
BUOYS
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
OL.Drift_AE - Surface temperature and current from drifting buoys | Bourlès Bernard | 2004-01-01 | 2010-01-01 | View metadata |
SHIPS
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
OS.M-AERI_ATL - Sea surface skin temperature, Tropical Atlantic Ocean | Minnett Peter | 2006-05-27 | 2006-07-14 | View metadata |
OE.Navire_GG - Air and ocean parameters from EGEE cruises, Gulf of Guinea | Bourlès Bernard | 2005-05-24 | 2007-09-27 | View metadata |
OS.RS_Meteor - Radiosondes, Meteor vessel, Tropical Atlantic Ocean | Brandt Peter | 2006-04-29 | 2006-07-09 | View metadata |
OE.CTD_GG - Hydrological profiles during EGEE cruises, Gulf of Guinea | Bourlès Bernard | 2005-06-08 | 2007-09-24 | View metadata |
OS.RS_Sag - Radiosondes, EGEE cruises, Gulf of Guinea | Caniaux Guy | 2006-05-12 | 2006-07-05 | View metadata |
OS.RonBrown | Minnett Peter | 2006-06-02 | 2007-05-23 | View metadata |
OS.RS_RonBrown - Radiosondes, Ronald H. Brown ship, Tropical Atlantic Ocean | Nalli Nick | 2006-05-28 | 2006-07-14 | View metadata |
OS.Mat_SAG - Air and interface flux measurements, EGEE cruises, Gulf of Guinea | Caniaux Guy | 2006-05-26 | 2006-07-05 | View metadata |
OE.XBT_GG - Temperature profiles, Gulf of Guinea | Bourlès Bernard | 2005-06-08 | 2006-07-05 | View metadata |
OL.SSS_AE - Thermosalinographs | Delcroix Thierry | 2000-03-06 | 2009-12-31 | View metadata |
OS.M-AERI_GG - Sea surface skin temperature, Gulf of Guinea | Minnett Peter | 2006-05-26 | 2006-07-04 | View metadata |
OS.Flu_SAG - Atmospheric turbulence parameters, EGEE cruises, Gulf of Guinea | Caniaux Guy | 2006-05-29 | 2006-07-05 | View metadata |
OS.XBT_GG - Temperature profilers, Gulf of Guinea | Bourlès Bernard | 2006-01-01 | 2006-12-31 | View metadata |
Atmosphere
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
ECMWF AMMA Reanalysis | Sophie Cloche | 2006-05-01 | 2006-10-01 | View metadata |
AIRCRAFT
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AS.D-F20-NAV_MET - Airborne meteorological measurements | Giez Andreas | 2006-08-01 | 2006-08-18 | View metadata |
AS.ATR42-Hygro - Airborne hygroscopic particles measurements | Gomes Laurent | 2006-06-01 | 2006-08-31 | View metadata |
AS.F-F20-Rasta - 95 GHz Radar component of RALI cloud measurement system. | Protat Alain | 2006-07-27 | 2006-09-30 | View metadata |
AS.ATR42-Turbul - Airborne turbulence measurements | Saïd Frédérique | 2006-06-01 | 2006-08-19 | View metadata |
AS.ATR42-Chimie - Airborne chemistry measurements | Borbon Agnès | 2006-05-08 | 2006-09-08 | View metadata |
AS.F-F20-Chimie - Airborne chemistry measurements | Borbon Agnès | 2006-11-08 | 2007-04-08 | View metadata |
AS.ATR42-CVI - Airborne aerosol measurements | Schwarzenboeck Alfons | 2006-07-15 | 2006-07-27 | View metadata |
AS.F-F20-LEANDRE2 - DIAL lidar H2O measurement. | Flamant Cyrille | 2006-06-05 | 2006-07-07 | View metadata |
AS.ATR42-Base-V2 - Airborne core data version 2 | Unger Vinciane | 2006-06-01 | 2006-08-21 | View metadata |
AS.BAE146-Base - Core instruments of the FAAM BAE146 plane | Reeves Claire | View metadata | ||
AS.F-F20-Base - Airborne core data | Unger Vinciane | 2006-06-04 | 2006-09-29 | View metadata |
AS.ATR42-AVIRAD - Airborne aerosol measurements | Formenti Paola | 2006-06-05 | 2006-07-13 | View metadata |
AS.D-F20-CHEM - Airborne chemistry measurements | Schlager Hans | 2006-08-01 | 2006-08-18 | View metadata |
AS.F-F20-Dropsondes - AVAPS Dropsondes | Roux Franck | 2006-06-04 | 2006-09-29 | View metadata |
AS.D-F20-WIND - WIND Doppler Lidar measurement | Reitebuch Oliver | 2006-06-30 | 2006-07-14 | View metadata |
AS.ATR42-Base - Airborne core data | Unger Vinciane | 2006-06-01 | 2006-08-19 | View metadata |
ATR-42
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AS.ATR42-HF - High frequency in-situ data | TRAMM-CNRM | 2006-06-01 | 2006-08-19 | View metadata |
BALLOONS
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AS.Drift_T1 - Stratospheric Balloon Driftsonde System, launched from Chad | Drobinski Philippe | 2006-08-29 | 2006-09-22 | View metadata |
GROUND STATIONS
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AL.Met_Gh - Two meteorological stations, Agoufou, Bamba | Timouk Franck | 2004-01-01 | 2010-01-01 | View metadata |
AS.mwrp_S - Microwave radiometer profiler, ARM station, Niamey | Slingo Anthony | 2006-01-01 | View metadata | |
AS.skyrad_S - Radiometers, ARM station, Niamey | Slingo Anthony | 2006-01-01 | View metadata | |
AS.vceil_S - Vaisala ceilometer, ARM station, Niamey | Slingo Anthony | 2006-01-01 | View metadata | |
CS.Rain_Dk - NAMMA Rain Gauge network, Senegal | Kucera Paul | 2006-08-08 | 2006-09-30 | View metadata |
AS.sonde_S - Balloon-borne radiosondes, ARM station, Niamey | Slingo Anthony | 2006-01-01 | 2007-08-02 | View metadata |
AE.Flux_MBour - Radiative fluxes, M'bour, Senegal. | Chiapello Isabelle | 2006-01-18 | 2006-11-06 | View metadata |
AS.mpl_S - Micropulse Lidar, ARM station, Niamey | Slingo Anthony | 2006-01-01 | 2008-01-21 | View metadata |
AE.RS_1 - Radiosondes - Monsoon Array | Fink Andreas | 2005-01-01 | 2007-12-31 | View metadata |
CE.Gwat_Nc - Water level monitoring, Niger meso-site | Favreau Guillaume | 2003-01-13 | 2006-12-31 | View metadata |
AE.Dsd_Or - Parsivel Disdrometer, Nangatchori | Gosset Marielle | 2005-08-12 | 2005-10-10 | View metadata |
AS.twrcam_S - Tower digital camera, ARM station, Niamey | Slingo Anthony | 2006-01-01 | View metadata | |
AE.H2OFlux_G - Two flux stations, Gourma meso-scale site | Timouk Franck | 2005-01-01 | 2008-01-01 | View metadata |
CL.RMP_Odc - Aquifer parameters, Ara, Bira, Béléfoungou | Descloitres Marc | 2006-11-01 | 2006-12-01 | View metadata |
CL.Rain_Nig - Five recording rain gauges, Niger | Vischel Theo | 1999-03-31 | 2012-07-09 | View metadata |
CL.Rain_G - Rainfall gauges network, Gourma meso-scale site, Hombori area | Mougin Eric | 2005-04-18 | 2011-10-30 | View metadata |
AE.GPS_1 - EOP GPS Network, Dakar, Djougou, Gao, Niamey | Bock Olivier | 2005-01-01 | 2011-06-17 | View metadata |
AE.RSO3_Od - PTU and Ozone radiosondes, Cotonou | Thouret Valérie | 2005-01-17 | 2007-01-26 | View metadata |
AS.BVC_T2 - Constant volume balloon, launched from Benin | Drobinski Philippe | 2006-06-16 | 2006-07-15 | View metadata |
CL.Rain_Cotonou | Gosset Marielle | 2008-01-01 | 2011-12-20 | View metadata |
OL.StMet_ST - Meteorological station, Sao Tome island | Bourlès Bernard | 2003-10-16 | 2009-04-29 | View metadata |
AE.H2OFlux_Odc - Flux station network, Donga basin, Ouémé meso-scale site | Galle Sylvie | 2005-01-01 | 2008-01-01 | View metadata |
CERMES_Mosquitoes_CSP | Jeanne Isabelle | 2005-02-22 | 2007-12-25 | View metadata |
AS.GPS_1 - SOP Ground based GPS network, Tombouctou, Tamale, Ouagadougou | Bock Olivier | 2006-01-01 | 2006-12-31 | View metadata |
AE.SHFlux_Nc - Two flux stations, Niger meso-scale site | Cappelaere Bernard | 2005-01-01 | 2008-01-01 | View metadata |
CE.SW_G - Soil profile measurement network, Gourma meso-scale site | Grippa Manuela | 2004-04-08 | 2010-01-01 | View metadata |
AS.RS_3 - Radiosondes - SOP Western Quadrilateral | Janicot Serge | 2006-01-01 | 2006-12-31 | View metadata |
AS.CT25K_Od - Lidar Ceilometer, Nantchagori, Ouémé meso-scale site | Crewell Suzanne | 2006-01-14 | View metadata | |
AS.RADK_Od - Micro rain radar, Nantchagori, Ouémé meso-scale site | Crewell Suzanne | 2006-03-22 | 2006-11-02 | View metadata |
AE.SHFlux_G - Two flux stations, Gourma meso-scale site | Timouk Franck | 2005-01-01 | 2008-01-01 | View metadata |
CE.Rain_Nc - Rainfall gauges network, Kori de Dantiandou | Vischel Theo | 2005-03-14 | 2012-11-10 | View metadata |
AS.RS_Praia - Radiosondes during sop3, Praia, Cape Verde | Schmidlin Francis J. | 2006-08-18 | 2006-09-14 | View metadata |
CL.Rain_Nc - Rainfall gauges network, Niger meso-site | Vischel Theo | 2005-08-27 | 2010-10-07 | View metadata |
CE.VegSoil_G - Vegetation and soil characterictics measurements, Hombori, Agoufou | Seghieri Josiane | 2005-04-21 | 2007-07-26 | View metadata |
AE.MuLID_ST - Elastic backscattering Lidar, three sites | Cairo Francesco | 2006-01-20 | 2006-08-15 | View metadata |
CL.Veg_G - Monitoring of vegetation, Gourma meso-scale site | Mougin Eric | 2005-06-24 | 2007-10-03 | View metadata |
AE.Dust_ST - Mineral dust monitoring station network | Chatenet Bernadette | 2005-01-15 | 2011-01-01 | View metadata |
CE.WChem_Od - Major ions and trace elements, Donga catchment | Séguis Luc | 2002-07-28 | 2008-10-23 | View metadata |
AS.RS_1 - Radiosondes - SOP Southern Quadrilateral | Fink Andreas | 2006-01-01 | 2006-12-31 | View metadata |
AE.OSP_Od - Disdrometer, Djougou (OSP1), Kopargo (OSP2) | Barthès Laurent | 2006-06-09 | 2006-09-12 | View metadata |
AE.SHFlux_Od - Two flux stations, Donga catchment, Ouémé meso-scale site | Galle Sylvie | 2005-01-01 | 2007-01-01 | View metadata |
AE.RS-RHcor2 - Radiosondes - RS80 and RS92 humidity parameter corrected. | Nuret Mathieu | 2005-12-08 | 2007-10-08 | View metadata |
CL.Gwat_N - Piezometric monitoring network, Kori de Dantiandou | Favreau Guillaume | 2003-01-02 | 2009-10-29 | View metadata |
AE.Flux_G - Two flux stations, Agoufou and Kelma, Gourma meso-scale site | Kergoat Laurent | 2007-04-26 | 2009-01-01 | View metadata |
AE.UHF_BO - UHF wind profiler Doppler radar, Bamako, Ouagadougou | Campistron Bernard | 2006-06-05 | 2006-08-03 | View metadata |
AE.Scintil_Od - Scintillometer, transect, Ouémé meso-scale site | Cohard Jean-martial | 2006-01-30 | 2006-04-28 | View metadata |
AE.RS_2 - Radiosondes - Sahelian Array | Janicot Serge | 2005-01-01 | 2007-12-31 | View metadata |
AS.lidar_Mbour - Aerosol Lidar, M'Bour, Senegal | Tanré Didier | 2006-01-21 | 2006-12-13 | View metadata |
AS.RS_2 - Radiosondes - SOP Northern Quadrilateral | Parker Doug | 2006-01-01 | 2006-12-31 | View metadata |
CL.Rain_O - Rainfall gauges network, Oueme meso-site | Quantin Guillaume | 1999-01-01 | 2012-12-13 | View metadata |
AE.Scintil_Ncw - Scintillometers, Wankama basin | Chehbouni Ghani | 2006-07-22 | 2006-10-23 | View metadata |
AS.Aero_MBour - Aerosol measurements, M'Bour, Senegal | Chiapello Isabelle | 2006-01-18 | 2006-02-19 | View metadata |
AS.TRESS_Tam - Remote sensing platform, clouds, and aerosols properties, Tamanrasset | Cuesta Juan | 2006-02-07 | 2006-11-23 | View metadata |
AS.wacr_S - W-band cloud radar, ARM station, Niamey | Slingo Anthony | 2006-01-01 | View metadata | |
AS.Ronsard_O - Doppler C-band radar, Kopargo, Ouémé meso-scale site | Scialom Georges | 2006-06-15 | 2006-09-15 | View metadata |
AS.smet_S - Surface meteorology station, ARM station, Niamey | Slingo Anthony | 2006-01-01 | View metadata | |
CL.Rain_GT - Rainfall gauges network, Gourma meso-scale site, North-South transect | Mougin Eric | 2005-04-19 | 2011-10-29 | View metadata |
CE.Gwat_Odc - Ground water, catena, Oueme meso-site | Séguis Luc | 2004-03-21 | 2008-09-25 | View metadata |
AS.mwr_S - Microwave radiometer, ARM station, Niamey | Slingo Anthony | 2006-01-01 | View metadata | |
CL.Rain_N - Rainfall gauges network, Niger meso-site | Vischel Theo | 1990-03-21 | 2012-11-13 | View metadata |
AS.TMS_O - Biogenic emissions, Djougou, Ouémé meso-scale site | Lewis Ally | 2006-06-01 | 2006-07-01 | View metadata |
CL.Run_O - River discharge and electrical conductivity, Upper Ouémé watershed | Peugeot Christophe | 1996-01-01 | 2009-12-31 | View metadata |
AE.VHF_O - VHF strato-tropospheric radar, Ouémé meso-scale site | Campistron Bernard | 2006-04-25 | 2007-11-07 | View metadata |
AS.nfov_S - Narrow field of view zenith radiometer, ARM station, Niamey | Slingo Anthony | 2006-01-01 | View metadata | |
AE.VAN_Od - Biogenic emissions and fluxes, Nangatchori | Serça Dominique | 2005-07-03 | 2007-04-06 | View metadata |
AS.Flux_D - Energy balance station, Dano, Burkina Faso | Kalthoff Norbert | 2006-06-01 | 2006-08-20 | View metadata |
CE.PAR_Ga - Vegetation parameters, Agoufou, Hombori | Demarez Valérie | 2006-06-10 | 2008-01-19 | View metadata |
CE.Sap_Ga - Tree water take-up estimations, Agoufou | Le Dantec Valérie | 2006-03-31 | 2008-11-11 | View metadata |
AS.RSO3_Od - PTU and ozone soundings, Cotonou | Thouret Valérie | 2006-06-01 | 2006-10-01 | View metadata |
CERMES_Mosquitoes | Jeanne Isabelle | 2005-02-22 | 2007-12-25 | View metadata |
AS.PROF_Od - Tropospheric microwave profiler, Nantchagori, Ouémé meso-scale site | Crewell Suzanne | 2006-01-12 | 2007-01-22 | View metadata |
AS.RS_Kawsara - Radiosondes during sop3, Kawsara, Senegal | Delonge Marcia | 2006-08-19 | 2006-09-16 | View metadata |
OL.Buoys_AE - ATLAS buoys of the PIRATA network | Bourlès Bernard | 2004-01-01 | 2010-01-01 | View metadata |
AE.RS_3 - Radiosondes - Northern Array | Parker Doug | 2005-01-01 | 2007-12-31 | View metadata |
CE.Swsan_Nc - Soil moisture measurements, Niger meso-site | Favreau Guillaume | View metadata | ||
CE.Veg_Odc - Biomass and LAI, three sites, Oueme meso-site | Seghieri Josiane | 2004-04-16 | 2007-01-16 | View metadata |
AS.Sodar_D - Sodar, Dano, Burkina Faso | Kalthoff Norbert | 2006-06-01 | 2006-08-18 | View metadata |
AS.rwp_S - VHF wind profiler, ARM station, Niamey | Slingo Anthony | 2006-01-01 | View metadata | |
AS.Rs_D - Radiosondes, Dano, Burkina Faso | Kalthoff Norbert | 2006-05-12 | 2006-07-05 | View metadata |
AL.Met_Od - Meteorological station, Djougou | Galle Sylvie | 2002-03-01 | 2009-12-31 | View metadata |
CL.Gwat_Od - Water level in rural wells and conductivity, Donga catchment | Séguis Luc | 1999-08-22 | 2005-12-31 | View metadata |
AS.MITRadC_N - C-band Doppler weather radar, Niamey | Williams Earle | 2006-06-01 | 2006-09-01 | View metadata |
AE.RadX_Od - XPORT radar, Djougou | Gosset Marielle | 2004-01-01 | 2007-01-01 | View metadata |
CL.Pond_Nc - Pond level gauge network, Niger meso-site | Favreau Guillaume | 2003-01-01 | 2006-11-21 | View metadata |
AE.H2OFlux_Po - Flux station, Pobè Palm plantation site, Benin | Galle Sylvie | 2006-02-01 | 2008-12-31 | View metadata |
CL.RMP_Nc - Aquifer parameters, Banizoumbou, Wankama, Niamey | Vouillamoz Jean-michel | 2005-12-11 | 2005-12-25 | View metadata |
CL.Run_Od - River discharge and electrical conductivity, Donga catchment | Séguis Luc | 2007-06-21 | 2009-12-30 | View metadata |
CE.SWc_Nc - Soil moisture monitoring, Niger meso-site | Pellarin Thierry | 2005-01-01 | 2009-12-31 | View metadata |
AL.Met_Ncb - Meteorological station, Banizoumbou | Demarty Jerome | View metadata | ||
AE.H2OFlux_Ncw - Two flux stations, Niger meso-scale site | Cappelaere Bernard | 2005-01-01 | 2009-12-31 | View metadata |
AS.UHF_O - UHF wind profiler Doppler radar, Djougou, Ouémé meso-scale site | Campistron Bernard | 2006-04-10 | 2006-11-14 | View metadata |
CS.soilmoisture_D - Soil moisture measurements, Dano, Burkina Faso | Kalthoff Norbert | 2006-06-01 | 2006-08-20 | View metadata |
AS.SODAR_N - Four acoustic sodars, around Niamey | Parker Doug | 2006-05-27 | 2006-08-18 | View metadata |
AS.tsi_S - Total sky imager, ARM station, Niamey | Slingo Anthony | 2006-01-01 | View metadata | |
AS.NPOL_Dk - Dual polarized S-band radar, Dakar, Senegal | Kucera Paul | 2006-08-15 | 2006-09-30 | View metadata |
CL.Ero_Nc - Soil erosion measurement network, Wankama and Torodi Kiboro basins | Bouzou Ibrahim | 2005-01-01 | 2008-01-01 | View metadata |
AS.POLIS_Ncb - Aerosol Depolarization and Raman Lidar, Banizoumbou, Niamey meso-scale site | Wiegner Matthias | 2006-01-11 | 2006-02-02 | View metadata |
CL.Rain_Od - Rainfall gauges network, Donga catchment | Quantin Guillaume | 1999-01-01 | 2012-12-14 | View metadata |
GROUND NETWORKS
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AS.Lightning_Od - LINET Lightning detection network, Benin | Höller Hartmut | 2006-07-04 | 2006-11-18 | View metadata |
CE.Run_Nc - Stream gauges network, Wankama and Tondi Kiboro gullies | Cappelaere Bernard | 2004-06-01 | 2010-10-23 | View metadata |
OCEAN PLATFORM/OCEAN STATIONS
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
OL.Prov_AE - ARGO temperature and salinity profilers | Bourlès Bernard | 2000-01-03 | 2009-12-31 | View metadata |
OS.Mari_SAG - MARISONDE drifting buoys, Gulf of Guinea | Trémant Michel | 2006-05-30 | 2006-09-30 | View metadata |
Geographic Regions
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AMMA-2050 bias-corrected dataset | Janicot Serge | 1950-01-01 | 2099-12-31 | View metadata |
MCS et/ou nuages | Adler Bianca | 2006-09-07 | 2006-09-09 | View metadata |
OCEAN PLATFORMS
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
OL.Cot_Afr - Coastal sea surface temperature measurements | Bourlès Bernard | 2005-09-21 | 2009-04-25 | View metadata |
Other
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AS.Dust_ST_flux - Wind erosion fluxes and dust properties measurements, Banizoumbou, Niamey meso-scale site | Rajot Jean-louis | 2006-01-12 | 2006-07-17 | View metadata |
CERMES_Mosquitoes_Parity | Jeanne Isabelle | View metadata | ||
CE.SW_Odc - Soil moisture stations network, three catenas, Oueme meso-site | Galle Sylvie | 2005-01-01 | 2009-12-31 | View metadata |
AE.NOx_G - Soil NO and CO2 flux measurements, Agoufou | Serça Dominique | 2004-06-30 | 2006-07-12 | View metadata |
CE.Veget_Ncw - Vegetation parameters, Wankama catchment | Boulain Nicolas | 2005-06-22 | 2006-10-23 | View metadata |
AS.D-F20-AERO - Airborne aerosol measurements | Minikin Andreas | 2006-08-01 | 2006-08-18 | View metadata |
amma_socio_eco - Questionnaire about adaptation strategies at household level | Mertz Ole | 2007-11-03 | 2008-07-08 | View metadata |
AS.Dust_Od - Aerosols measurements, Djougou, Ouémé meso-scale site | Pont Véronique | 2005-11-10 | 2006-12-03 | View metadata |
MOBILE STATIONS/VEHICLES
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AEROCLO-sA PEGASUS NOx mixing ratio | Formenti Paola | 2017-08-20 | 2017-09-13 | View metadata |
AEROCLO-sA PEGASUS ozone mixing ratio | Formenti Paola | 2017-08-20 | 2017-09-13 | View metadata |
Atmosphere
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AEROCLO-sA CAMS dust | Gaetani Marco | 2017-08-15 | 2017-09-15 | View metadata |
AEROCLO-sA ERA5 circulation | Gaetani Marco | 2017-08-15 | 2017-09-15 | View metadata |
AEROCLO-sA CAMS biomass burning aerosol | Gaetani Marco | 2017-08-15 | 2017-09-15 | View metadata |
AEROCLO-sA CAMS clouds | Gaetani Marco | 2017-08-15 | 2017-09-15 | View metadata |
AEROCLO-sA three-dimensional air mass back-trajectories for the ground-based site of Henties Bay - 9 km horizontal resolution | Formenti Paola | 2017-08-21 | 2017-09-13 | View metadata |
AEROCLO-sA three-dimensional air mass back-trajectories for the ground-based site of Henties Bay - 3 km horizontal resolution | Formenti Paola | 2017-08-21 | 2017-09-13 | View metadata |
AEROCLO-sA three-dimensional air mass back-trajectories for the ground-based site of Henties Bay - 50 km horizontal resolution | Formenti Paola | 2017-08-21 | 2017-09-13 | View metadata |
F-FALCON 20
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AEROCLO-sA F20 SPP300 | Perrin Thierry | 2017-09-05 | 2017-09-12 | View metadata |
AEROCLO-sA F20 PLASMA2 | Chauvigné Aurélien | 2017-09-05 | 2017-09-12 | View metadata |
AEROCLO-sA F20 Core Instruments | Richard Pascal | 2017-09-05 | 2017-09-12 | View metadata |
AEROCLO-sA F20 Dropsondes | Perrin Thierry | 2017-09-05 | 2017-09-12 | View metadata |
AEROCLO-sA F20 Cloud Droplet Probe CDP | Perrin Thierry | 2017-09-05 | 2017-09-12 | View metadata |
AEROCLO-sA F20 Uhsas | Perrin Thierry | 2017-09-05 | 2017-09-12 | View metadata |
AEROCLO-sA F20 Lidar LNG aerosols | Flamant Cyrille | 2017-09-05 | 2017-09-12 | View metadata |
AEROCLO-sA F20 OSIRIS L2 | Waquet Fabien | 2019-09-05 | 2019-09-12 | View metadata |
GROUND STATIONS
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AEROCLO-sA PEGASUS submicron particle number size distribution | Denjean Cyrielle | 2017-08-22 | 2017-09-13 | View metadata |
AEROCLO-sA PEGASUS aerosol scattering coefficient | Formenti Paola | 2017-08-21 | 2017-09-12 | View metadata |
AEROCLO-sA PEGASUS particle number concentration | Denjean Cyrielle | 2017-08-20 | 2017-09-13 | View metadata |
AEROCLO-sA PEGASUS SO2 mixing ratio | Formenti Paola | 2017-08-20 | 2017-09-13 | View metadata |
AEROCLO-sA PEGASUS aerosol extinction coefficient | Formenti Paola | 2017-08-21 | 2017-09-12 | View metadata |
AEROCLO-sA PEGASUS PTR-MS volatile organic compounds | Giorio Chiara | 2017-08-21 | 2017-09-12 | View metadata |
AEROCLO-sA PEGASUS supermicron particle number size distribution | Formenti Paola | 2017-08-20 | 2017-09-13 | View metadata |
AEROCLO-sA PEGASUS radiosondes | Formenti Paola | 2017-08-20 | 2017-09-13 | View metadata |
GROUND-BASED OBSERVATIONS
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
AEROCLO-sA PEGASUS aerosol lidar backscatter and depolarisation vertical profiles | Formenti Paola | 2017-08-21 | 2017-09-12 | View metadata |
AEROCLO-sA PEGASUS aerosol mass concentration | Formenti Paola | 2017-08-20 | 2017-09-13 | View metadata |
AEROCLO-sA PEGASUS surface meteorology | Formenti Paola | 2017-08-20 | 2017-09-13 | View metadata |
WEATHER STATIONS
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
WASCAL rainfall data | Fink Andreas | 2016-06-01 | 2016-07-31 | View metadata |
rainfall_westafrica_june_july_2016 | Fink Andreas | 2016-06-01 | 2016-07-31 | View metadata |
ATR-42
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
ATR Aerosol OPC - Grimm 1.109 | Denjean Cyrielle | 2016-06-29 | 2016-07-16 | View metadata |
ATR Aerosol CCNC | Denjean Cyrielle | 2016-06-29 | 2016-07-16 | View metadata |
ATR Aerosol PCASP | Schwarzenboeck Alfons | 2016-06-29 | 2016-07-16 | View metadata |
ATR Aerosol AMS | Brito Joel | 2016-06-29 | 2016-07-16 | View metadata |
ATR Aerosol SMPS | Dupuy Regis | 2016-06-29 | 2016-07-11 | View metadata |
ATR Aerosol Extinction | Denjean Cyrielle | 2016-06-29 | 2016-07-16 | View metadata |
ATR Gas Formaldehyde | Colomb Aurelie | 2016-06-29 | 2016-07-12 | View metadata |
ATR Aerosol CPC | Schwarzenboeck Alfons | 2016-06-29 | 2016-07-16 | View metadata |
ATR GAS CO2, CH4, CO | Ramonet Michel | 2016-06-29 | 2017-07-16 | View metadata |
ATR GAS O3, NO, NO2, SO2 | Colomb Aurelie | 2016-06-29 | 2016-07-16 | View metadata |
ATR Aerosol SP2 | Denjean Cyrielle | 2016-06-29 | 2016-07-16 | View metadata |
ATR Cloud Droplet PSD - CDP | Schwarzenboeck Alfons | 2016-06-29 | 2016-07-16 | View metadata |
ATR Aerosol Absorption | Schwarzenboeck Alfons | 2016-06-29 | 2016-07-16 | View metadata |
ATR Cloud Droplet PSD - 2DS | Schwarzenboeck Alfons | 2016-06-29 | 2016-07-16 | View metadata |
ATR Cloud Droplet PSD - FCDP | Schwarzenboeck Alfons | 2016-07-05 | 2016-07-07 | View metadata |
ATR Aerosol Diffusion | Schwarzenboeck Alfons | 2016-06-29 | 2016-07-16 | View metadata |
ATR Gas VOC | Borbon Agnes | 2016-06-29 | 2016-07-15 | View metadata |
ATR Core instruments | Perrin Thierry | 2016-06-29 | 2016-07-16 | View metadata |
DLR-FALCON 20
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
Falcon-2D-S | Voigt Christiane | 2016-06-29 | View metadata | |
F20_SkyOPC_DLR | Sauer, Daniel | 2016-06-29 | 2016-07-14 | View metadata |
DLR Falcon CAS-DPOL | Voigt Christiane | 2016-06-29 | View metadata | |
Falcon MPI-C OPC | Batenburg Anneke M | 2016-06-29 | 2016-07-14 | View metadata |
DLR Falcon D-CMET measurement System | Giez Andreas | 2016-06-22 | 2016-07-16 | View metadata |
F20_CPC | Sauer, Daniel | 2016-06-29 | 2017-07-14 | View metadata |
Falcon-LPC2E-SpiritData-CO-NO2-V2 | Catoire Valéry | 2016-06-29 | 2016-07-14 | View metadata |
DLR Falcon SO2 | Schlager Hans | 2016-06-29 | 2016-07-14 | View metadata |
DLR Falcon Tedlar bag sampling (CH4 and Delta C 13) | Schlager Hans | 2016-06-29 | 2016-07-14 | View metadata |
DLR Falcon Ozone | Schlager Hans | 2016-06-29 | 2016-07-14 | View metadata |
FALCON 2D-S | Voigt Christiane | 2016-06-29 | 2016-07-14 | View metadata |
DLR Falcon VOC | Schlager Hans | 2016-06-29 | 2016-07-14 | View metadata |
Falcon MPI-C C-ToF-AMS | Batenburg Anneke M | 2016-06-29 | 2016-07-14 | View metadata |
RADIOSONDES
Dataset Name | PIs Name | Period Begin | Period End | |
---|---|---|---|---|
OAU_TetheredRadiosonde_Ile-Ife | Jegede Gbenga | 2016-06-18 | 2016-07-30 | View metadata |
CAFE_2018_Accra | Maranan Marlon | 2018-08-10 | 2018-09-09 | View metadata |
