Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | AS.PROF_Od - Tropospheric microwave profiler, Nantchagori, Ouémé meso-scale site | ||
Créé le | 2006-01-10 | ||
Projet(s) | AMMA > AMMA-SOP | ||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2007-01-22 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | Continuous sampling of the vertical distribution of temperature and humidity at Djougou/Nangatchori, Benin in the troposphere with highest vertical resolution in the boundary layer. Raw brightness temperatures will be used for the validation of microwave satellite observations. In combination with windprofiler, radiosoundings and satellite products the development of the boundary layer relative to the occurrence of mesoscale cloud clusters will be investigated. Furthermore, cloud liquid water path together with cloud base height by ceilometer and information on precipitating particles by radar will provide insight into the cloud microphysics. | ||
Strategie d'observation | Continuous observation with high temporal resolution (<10 s) for one year of the EOP (Jan. 2005-Dec. 2006). Frequent performance of boundary layer scans during the SOP (Jun-Aug 2006). | ||
Description de l'instrument | |||
Fabricant | Radiometer Physics | ||
Modèle | HATPRO Profiler | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | NANGATCHORI | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 1.741 | Longitude maximale (°) | 1.741 |
Latitude maximale (°) | 9.647 | Latitude minimale (°) | 9.647 |
Altitude min | 415 | Altitude max | 415 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Equivalent Potential Temperature | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Temperature > Surface Temperature > Maximum/Minimum Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2007-01-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Potential Temperature | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Temperature > Surface Temperature > Potential Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2007-01-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Air Temperature | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Temperature > Surface Temperature > Air Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2007-01-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 4 | |||
Nom du paramètre | Liquid Water Path | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor | ||
Unité | gramm per square meter - g.m-2 | ||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2007-01-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 5 | |||
Nom du paramètre | Integrated Water Vapor | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor | ||
Unité | kilograms per square meter | ||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2007-01-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 6 | |||
Nom du paramètre | Humidity | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor > Water Vapor Indicators > Humidity | ||
Unité | percent - % | ||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2007-01-22 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | AMMA data policy | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |