Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CL.Veg_G - Monitoring of vegetation, Gourma meso-scale site | ||
Créé le | 2006-03-31 | ||
Projet(s) | AMMA > AMMA-LOP | ||
Date de début (yyyy-mm-dd) | 2005-06-24 | Date de fin (yyyy-mm-dd) | 2007-10-03 |
Contact(s) | |||
Accès aux données | ![]() | ||
Description du jeu de données | |||
Résumé | Documentation of spatial and temporal variability of vegetation for 43 field sites distributed within the Gourma meso-scale site. Response of vegetation to the rainfall and soil variability. Long term trend (> 20 years of field data). | ||
Strategie d'observation | Long Term monitoring of vegetation (Gourma, Mali). Estimation of the following parameters and variables : herbaceous above-ground mass, tree foliage mass, vegetation cover fraction, floristic composition, tree density, Net Primary Productivity. Field campaigns over the 43 field sites of the Gourma meso-scale site during the dry and rainy seasons. | ||
Description de l'instrument | |||
No information available | |||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BURKINA FASO | ||
Site | Gourma | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | -3.1137 | Longitude maximale (°) | -0.171 |
Latitude maximale (°) | 16.782 | Latitude minimale (°) | 14.5917 |
Altitude min | 252 | Altitude max | 1150 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Biomass of herbaceous plant (standard error) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | kilogram per hectare - Kg/ha | ||
Date de début (yyyy-mm-dd) | 2005-06-24 | Date de fin (yyyy-mm-dd) | 2007-10-03 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Biomass of herbaceous plant | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | kilogram per hectare - Kg/ha | ||
Date de début (yyyy-mm-dd) | 2005-06-24 | Date de fin (yyyy-mm-dd) | 2007-10-03 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |