Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CE.Swsan_Nc - Soil moisture measurements, Niger meso-site | ||
Créé le | 2005-12-02 | ||
Projet(s) | AMMA > AMMA-EOP | ||
Date de début (yyyy-mm-dd) | Date de fin (yyyy-mm-dd) | ||
Contact(s) | |||
Accès aux données | ![]() | ||
Description du jeu de données | |||
Résumé | Documentation of soil water content and of soil hydrodynamic behaviour from surface to 10 m deep. Determination of wet front. | ||
Strategie d'observation | Documentation of soil data in the LOP | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Probes > NEUTRON PROBE | ||
Fabricant | Campbell Pacific Nuclear | ||
Modèle | CPN 501 / CPN 503 | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > NIGER | ||
Site | Sofia Bangou pond - Tondi Kiboro - Wankama catchment | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Paramètre mesuré | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Format des fichiers de données |