Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CE.Gwat_Odc - Ground water, catena, Oueme meso-site | ||
Créé le | 2005-12-02 | ||
Projet(s) | AMMA > AMMA-EOP | ||
Date de début (yyyy-mm-dd) | 2004-03-21 | Date de fin (yyyy-mm-dd) | 2008-09-25 |
Contact(s) | |||
Accès aux données | ![]() | ||
Description du jeu de données | |||
Résumé | Documentation of the processes of ground water recharge-discharge. Documentation of the ground-water river connections. Contribution to the water budget at the hillslope scale in relation with soil water, runoff measurements. The identified processes will be used to improve hydrological modelling at the super site scale (Donga). | ||
Strategie d'observation | According with electrical geophysical surveys, sites of drilling along the hillslope are selected. On each site, multi-level piezometers (<1m, 2m, 10m, 20m depth) are put in. Automatic measurements of water level and electrical conductivity (1 hour) for the most superficial piezometers and manual measurements every two days for the others. | ||
Description de l'instrument | |||
No information available | |||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | Oueme meso-site | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 1.6048 | Longitude maximale (°) | 1.6064 |
Latitude maximale (°) | 9.7469 | Latitude minimale (°) | 9.743 |
Altitude min | 427.41 | Altitude max | 446.32 |
Paramètre mesuré | |||
Nom du paramètre | Water Table | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Ground Water > Ground Water Features > Water Table | ||
Unité | meters | ||
Date de début (yyyy-mm-dd) | 2004-03-21 | Date de fin (yyyy-mm-dd) | 2008-09-25 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Format des fichiers de données |