Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | AE.H2OFlux_Odc - Flux station network, Donga basin, Ouémé meso-scale site | ||
Créé le | 2006-01-20 | ||
Projet(s) | AMMA > AMMA-EOP | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Contact(s) | |||
Accès aux données | ![]() | ||
Description du jeu de données | |||
Résumé | Measure the various components of the local-scale energy budget and CO2 flux. Contribute to the flux station network over the AMMA regional transect. | ||
Strategie d'observation | Direct measure of micrometeorological variables. Direct eddy correlation measurements over forest characteristic of the Ouémé landscape of sensible heat, momentum, evapotranspiration and CO2. | ||
Description de l'instrument | |||
No information available | |||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | Béléfougou | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 1.719 | Longitude maximale (°) | 8 |
Latitude maximale (°) | 9.788 | Latitude minimale (°) | 9.788 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Air Temperature | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Temperature > Surface Temperature > Air Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Relative humidity | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor | ||
Unité | percent - % | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Wind Direction | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds > Wind Direction | ||
Unité | °North - °North | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 4 | |||
Nom du paramètre | Soil Temperature | ||
Mot-clé du paramètre | Land Surface > Soils > Soil Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 5 | |||
Nom du paramètre | Outgoing Longwave Radiation | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Radiation > Outgoing Longwave Radiation | ||
Unité | Watt per square meter - W.m-2 | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 6 | |||
Nom du paramètre | Outgoing Shortwave Radiation | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Radiation | ||
Unité | Watt per square meter - W.m-2 | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 7 | |||
Nom du paramètre | U Wind component | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | meter per second - m/s | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 8 | |||
Nom du paramètre | V Wind component | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | meter per second - m/s | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 9 | |||
Nom du paramètre | W wind component | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | meter per second - m/s | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 10 | |||
Nom du paramètre | Air Pressure | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Pressure | ||
Unité | hecto Pascal - hPa | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 11 | |||
Nom du paramètre | Soil moisture | ||
Mot-clé du paramètre | Land Surface > Soils > Soil Moisture/Water Content | ||
Unité | cubic meter per cubic meter - m3/m3 | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 12 | |||
Nom du paramètre | Sonic Temperature | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 13 | |||
Nom du paramètre | u* | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | meter per second - m/s | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 14 | |||
Nom du paramètre | CO2 concentration | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | milligramm per cubic meter - mg/m3 | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 15 | |||
Nom du paramètre | H20 concentration | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | milligramm per cubic meter - mg/m3 | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 16 | |||
Nom du paramètre | Incoming Longwave Radiation | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Radiation | ||
Unité | Watt per square meter - W.m-2 | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 17 | |||
Nom du paramètre | Incoming Shortwave Radiation | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Radiation | ||
Unité | Watt per square meter - W.m-2 | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |