Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CL.Rain_Od - Rainfall gauges network, Donga catchment | ||
Créé le | 2006-01-19 | ||
Projet(s) | AMMA > AMMA-LOP | ||
Date de début (yyyy-mm-dd) | 1999-01-01 | Date de fin (yyyy-mm-dd) | 2012-12-14 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | Documentation of rainfall variability on the Donga supersite. One aim is to provide rainfall inputs for computing the water balance at the rain event and larger time scales; a second aim is to characterize the statistical properties of the rainfields and to study their scaling properties. Also used in combination with EF2 (XPORT radar) | ||
Strategie d'observation | Every GPS station provides raw data that must be transferred to the analysis center (in Paris) to produce precipitable water vapor contents. The timeliness of water vapor products depends on the communication links available. For the EOP, a maximum of +72H delay should be available (using Inmarsat phones). For the SOP, the possibility for a +12H delay is under study using cell-phones. | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Gauges > RAIN GAUGES | ||
Fabricant | OTT | ||
Modèle | OTT250 | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | Donga catchment | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 1.5524 | Longitude maximale (°) | 2.9438 |
Latitude maximale (°) | 10.2304 | Latitude minimale (°) | 8.9138 |
Altitude min | 314 | Altitude max | 652 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Precipitation Amount (previous 5 minutes) | ||
Mot-clé du paramètre | Atmosphere > Precipitation | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 1999-01-01 | Date de fin (yyyy-mm-dd) | 2012-12-14 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Precipitation Amount (previous hour) | ||
Mot-clé du paramètre | Atmosphere > Precipitation | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 1999-01-01 | Date de fin (yyyy-mm-dd) | 2012-12-14 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Precipitation Amount (previous 24 hours) | ||
Mot-clé du paramètre | Atmosphere > Precipitation | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 1999-01-01 | Date de fin (yyyy-mm-dd) | 2012-12-14 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |