Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | AS.GPS_1 - SOP Ground based GPS network, Tombouctou, Tamale, Ouagadougou | ||
Créé le | 2005-11-18 | ||
Projet(s) | AMMA > AMMA-SOP | ||
Date de début (yyyy-mm-dd) | 2006-01-01 | Date de fin (yyyy-mm-dd) | 2006-12-31 |
Contact(s) | |||
Accès aux données | ![]() | ||
Description du jeu de données | |||
Résumé | The GPS network for the SOP is composed of 3 stations on a meridian transect (Tamale - Ouagadougou - Tombouctou). It will complement the transect deployed for the EOP (Djougou - Niamey - Gao). The GPS data permit to document the variability in total column water vapor from sub-diurnal to intra-seasonal time scale, in three different zonal bands (of variable land cover). The dual meridian transect strategy allows for computing water budgets either directly or through 3D/4Dvar assimilation, and description of humidity environment near or in MCSs. | ||
Strategie d'observation | Every GPS station provides raw data that must be transferred to the analysis center (in Parisà to produce precipitable water vapor contents with 30 min - 1 h time resolution. The timeliness of water vapor products depends on the communication links available : for the EOP, a maximum of +72H delay is planned. For the SOP, a +12H delay can be considered if the raw data are transferred to France via satellite link (Inmarsat-M4 under study). This would allow to use GPS precipitable water estimates for planning aircraft flights and for model forecast verification. | ||
Description de l'instrument | |||
Type d'instrument | Earth Remote Sensing Instruments > Passive Remote Sensing > Positioning/Navigation > GPS RECEIVERS | ||
Fabricant | INSU | ||
Modèle | GPS Receiver | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA | ||
Site | Tombouctou, Tamale, Ouagadougou | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | -17.47 | Longitude maximale (°) | 2.18 |
Latitude maximale (°) | 16.73 | Latitude minimale (°) | 9.55 |
Altitude min | 15.7 | Altitude max | 402.3 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Zenith Tropospheric Delay | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor | ||
Unité | meters | ||
Date de début (yyyy-mm-dd) | 2006-01-01 | Date de fin (yyyy-mm-dd) | 2006-12-31 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Integrated Water Vapor | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor | ||
Unité | kilograms per square meter | ||
Date de début (yyyy-mm-dd) | 2006-01-01 | Date de fin (yyyy-mm-dd) | 2006-12-31 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | AMMA data policy | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |