Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | AS.BVC_T2 - Constant volume balloon, launched from Benin | ||
Créé le | 2006-01-10 | ||
Projet(s) | AMMA > AMMA-SOP | ||
Date de début (yyyy-mm-dd) | 2006-06-16 | Date de fin (yyyy-mm-dd) | 2006-07-15 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | The CVB will be deployed during SOP-1 (monsoon onset) and will allow to address several scientific issues : 1) lagrangian trajectory and humidification of the monsoon (diurnal cycle) 2) modulation of the monsoon by the african easterly waves (maximum of perturbation at 700 hPa) 3) estimation of the monsoon penetration over the continent and determination of the monsoon onset 4) quantification of the performances of NCEP/ECMWF on the meteorological fields (wind speed and direction, pressure, temperature and moisture) in the AMMA region. 5) validation of research models (e.g. Méso-NH) for the understanding of the dynamical processes associated with the monsoon onset. 6) assimilation of the full thermodynamical dataset during SOP-1 in 3D-VAR MANDOPAS at th escale of western Africa. The objective is to compute water vapour budgets from the analyses of the full dataset (ground-based, airborne and satellite-borne measurements). The relevance of the CVB data must be addressed using simulations. | ||
Strategie d'observation | The CVB will be launched at a density level ranging between 1.07 and 1.03. At this time, three possible launching site are investigated (west of Ghana near the coast, Cotonou or Parakou in Benin). The best choice is west of Ghana and a prospection mission is envisaged before the end of the year. In case, there is no possible site in this area, the CVB would then be launched from either Cotonou or Djougou. The sampling strategy will be mixed: half of the CVB will be launched regularly during SOP-1, in order to document the monsoon onset. The remaining half will be used to increase the sampling before and after the monsoon onset (the intensification of the sampling will rely on the monsoon onset prediction by numerical models at AOC). | ||
Description de l'instrument | |||
Fabricant | CNES | ||
Modèle | PCL1300 | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | COTONOU | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 1.2802 | Longitude maximale (°) | 22.7562 |
Latitude maximale (°) | 20.3355 | Latitude minimale (°) | 5.1662 |
Altitude min | 5 | Altitude max | 2607 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Air Temperature | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Temperature > Surface Temperature > Air Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2006-06-16 | Date de fin (yyyy-mm-dd) | 2006-07-15 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Air Pressure | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements | ||
Unité | millibars - mbar | ||
Date de début (yyyy-mm-dd) | 2006-06-16 | Date de fin (yyyy-mm-dd) | 2006-07-15 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Humidity | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor > Water Vapor Indicators > Humidity | ||
Unité | percent - % | ||
Date de début (yyyy-mm-dd) | 2006-06-16 | Date de fin (yyyy-mm-dd) | 2006-07-15 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | AMMA data policy | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |