Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CE.SWc_Nc - Soil moisture monitoring, Niger meso-site | ||
Créé le | 2005-12-02 | ||
Projet(s) | AMMA > AMMA-EOP | ||
Period | |||
Date begin (yyyy-mm-jj) | 2005-01-01 | Date end (yyyy-mm-jj) | 2009-12-31 |
Contact(s) | |||
Accès aux données | ![]() | ||
Site description | |||
Résumé | Documentation of soil water content and of soil hydrodynamic behaviour from surface to 2.5 m deep. Knowledge of main infiltration areas and of the speed of water front progression. | ||
Strategie d'observation | Documenting various soil cover types and presumed preferential infultration zones. | ||
Site information | |||
Site | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > NIGER | ||
Site | Tondi Kiboro local site - Wankama local site | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 2.63 | Longitude maximale (°) | 2.7091 |
Latitude maximale (°) | 13.6456 | Latitude minimale (°) | 13.5409 |
Altitude min | 238 | Altitude max | 238 |
Description de l'instrument | |||
Instrument 1 | |||
Fabricant | Campbell | ||
Modèle | CS616 | ||
Instrument 1, parameter 1 | |||
Nom du paramètre | Soil Moisture/CS616 Period | ||
Unité | microseconds - µs | ||
Date begin (yyyy-mm-jj) | 2005-01-01 | Date end (yyyy-mm-jj) | 2009-12-31 |
Précision du capteur / Incertitude | |||
Instrument 2 | |||
Type d'instrument | In Situ/Laboratory Instruments > Probes > SOIL MOISTURE PROBE | ||
Fabricant | Campbell | ||
Modèle | CS616 | ||
Instrument 2, parameter 1 | |||
Nom du paramètre | Soil Moisture/CS615 Period | ||
Unité | milliseconds - ms | ||
Date begin (yyyy-mm-jj) | 2005-01-01 | Date end (yyyy-mm-jj) | 2009-12-31 |
Précision du capteur / Incertitude | |||
Instrument 3 | |||
Fabricant | Watermark | ||
Modèle | Irrometer | ||
Instrument 3, parameter 1 | |||
Nom du paramètre | Soil Water/Watermark Conductance | ||
Unité | millisiemens - mS | ||
Date begin (yyyy-mm-jj) | 2005-01-01 | Date end (yyyy-mm-jj) | 2009-12-31 |
Précision du capteur / Incertitude | |||
Instrument 4 | |||
Type d'instrument | In Situ/Laboratory Instruments > Temperature/Humidity Sensors > Thermometers | ||
Fabricant | Campbell | ||
Modèle | T108 | ||
Instrument 4, parameter 1 | |||
Nom du paramètre | Soil Temperature | ||
Unité | Degrees Celsius - °C | ||
Date begin (yyyy-mm-jj) | 2005-01-01 | Date end (yyyy-mm-jj) | 2009-12-31 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Format des fichiers de données |