Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | OE.Navire_GG - Air and ocean parameters from EGEE cruises, Gulf of Guinea | ||
Créé le | 2006-01-09 | ||
Projet(s) | AMMA > AMMA-EOP | ||
Period | |||
Date begin (yyyy-mm-jj) | 2005-05-24 | Date end (yyyy-mm-jj) | 2007-09-27 |
Contact(s) | |||
Accès aux données | ![]() | ||
Site description | |||
Résumé | Documentation of the hydrological structure and of the circulation in the upper and intermediate layers of the Equatorial Atlantic Ocean, and more especially the Gulf of Guinea. Analysis of the oceanic currents, water masses, the mixed layer and surface conditions. | ||
Strategie d'observation | During the oceanographic EGEE/AMMA cruises, and eventually during other cruises of associated scientific programmes in the area (eg PIRATA), Analysis (salinity, oxygen, nutrients) of sea water from water samples taken during stations thanks to hydrological bottles, current measurements with a VM-ADCP (vessel mounted) and L-ADCP (on the bathysonde during stations), measurements of surface temperature and salinity (with the vessel thermosalinograph), and meteorological measurements (vessel station) and precise precipitation measurements during dedicated cruises. During EGEE cruises, along 10°W, along 2°50'E, from Cotonou to 10°W-10°W and along 6°S | ||
Site information | |||
Site | |||
Mot-clé de localistion | OCEAN > ATLANTIC OCEAN > SOUTH ATLANTIC OCEAN > GULF OF GUINEA | ||
Site | Gulf of Guinea | ||
Type de plateforme | In Situ Ocean-based Platforms > SHIPS | ||
Longitude minimale (°) | -18.093 | Longitude maximale (°) | 11.204 |
Latitude maximale (°) | 14.4825 | Latitude minimale (°) | -10.0334 |
Altitude min | -2015 | Altitude max | 0 |
Description de l'instrument | |||
Instrument 1 | |||
Type d'instrument | In Situ/Laboratory Instruments > Temperature/Humidity Sensors > Thermometers | ||
Fabricant | Sea-Bird | ||
Modèle | SBE 38 | ||
Instrument 1, parameter 1 | |||
Nom du paramètre | Sea Surface Temperature | ||
Unité | Degrees Celsius - °C | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 2 | |||
Type d'instrument | In Situ/Laboratory Instruments > Profilers/Sounders > THERMOSALINOGRAPHS | ||
Fabricant | Sea-Bird | ||
Modèle | SBE 21 | ||
Instrument 2, parameter 1 | |||
Nom du paramètre | Sea Surface Temperature | ||
Unité | Degrees Celsius - °C | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 2, parameter 2 | |||
Nom du paramètre | Conductivity | ||
Unité | millimoles per cubic meter - mmol/m3 | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 2, parameter 3 | |||
Nom du paramètre | Density | ||
Unité | kilogramms per cubic meter - kg/m3 | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 2, parameter 4 | |||
Nom du paramètre | Salinity | ||
Unité | Practical Salinity Unit - P.S.U. | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 3 | |||
Type d'instrument | Earth Remote Sensing Instruments > Active Remote Sensing > Profilers/Sounders > Acoustic Sounders > ECHO SOUNDERS | ||
Fabricant | Simrad | ||
Modèle | EM 12 Dual / EA 500 | ||
Instrument 3, parameter 1 | |||
Nom du paramètre | Water Depth | ||
Unité | meters | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 3, parameter 2 | |||
Nom du paramètre | Sea Surface Topography | ||
Unité | |||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4 | |||
Fabricant | Météo-France | ||
Modèle | Batos | ||
Instrument 4, parameter 1 | |||
Nom du paramètre | Air Pressure | ||
Unité | millibars - mbar | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 2 | |||
Nom du paramètre | Air Temperature | ||
Unité | Degrees Celsius - °C | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 3 | |||
Nom du paramètre | Dew Point Temperature | ||
Unité | Degrees Celsius - °C | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 4 | |||
Nom du paramètre | Humidity | ||
Unité | percent - % | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 5 | |||
Nom du paramètre | Incoming Solar Radiation | ||
Unité | Watt per square meter - W.m-2 | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 6 | |||
Nom du paramètre | Wind Direction | ||
Unité | degrees - degrees | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 7 | |||
Nom du paramètre | Wind Speed | ||
Unité | meter per second - m/s | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 8 | |||
Nom du paramètre | Silicate | ||
Unité | millimoles per cubic meter - mmol/m3 | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 9 | |||
Nom du paramètre | Nitrate | ||
Unité | millimoles per cubic meter - mmol/m3 | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 10 | |||
Nom du paramètre | Northward current velocity | ||
Unité | meter per second - m/s | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 11 | |||
Nom du paramètre | Phosphate | ||
Unité | milligramm per cubic meter - mg/m3 | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 12 | |||
Nom du paramètre | Nitrite | ||
Unité | |||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 13 | |||
Nom du paramètre | Upward current velocity | ||
Unité | meters per second - m/s | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Instrument 4, parameter 14 | |||
Nom du paramètre | Eastward current velocity | ||
Unité | meter - m | ||
Date begin (yyyy-mm-jj) | Date end (yyyy-mm-jj) | ||
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | AMMA data policy | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |