Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CL.Run_Od - River discharge and electrical conductivity, Donga catchment | ||
Créé le | 2006-03-06 | ||
Projet(s) | AMMA > AMMA-LOP | ||
Date de début (yyyy-mm-dd) | 2007-06-21 | Date de fin (yyyy-mm-dd) | 2009-12-30 |
Contact(s) | |||
Accès aux données | ![]() | ||
Description du jeu de données | |||
Résumé | Long term measurements (LOP) of the river discharge to documentate the surface water balance of 6 nested catchments (12 to 586 km2). The electrical conductivity of river water is an integrative measure that allows documentation of the origin of waters (rainfall, surface and sub-surface runoff, water table drainage). Associated to the chemical characterization of water (instrument CE.Wchem_Od), these data give insight into processes of runoff generation, allow to compute water balance components and constitute validation datasets for hydrological models. | ||
Strategie d'observation | Automatic measurements (5-min to 1-hour) of water level and electrical conductivity. Calibration of the stage-discharge relationship is made using an Acoustic Doppler Current Profilometer (instrument CL.ADCP_O). 6 stations deployed over the Donga catchment. Running period 2002-2010 (discharge) and 2004-2010 (conductivity). Logistics and maintenance by IRD teams. | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Conductivity Sensors > CONDUCTIVITY METERS | ||
Fabricant | CRISON | ||
Modèle | CM35 | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | Donga catchment | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 1.61 | Longitude maximale (°) | 1.9447 |
Latitude maximale (°) | 9.752 | Latitude minimale (°) | 9.7106 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Water Temperature | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Water Quality/Water Chemistry > Water Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2007-06-21 | Date de fin (yyyy-mm-dd) | 2009-12-30 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Conductivity | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Water Quality/Water Chemistry > Conductivity | ||
Unité | micro Siemens per centimeter - µS/cm | ||
Date de début (yyyy-mm-dd) | 2007-06-21 | Date de fin (yyyy-mm-dd) | 2009-12-30 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Format des fichiers de données |