Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CL.Ero_Nc - Soil erosion measurement network, Wankama and Torodi Kiboro basins | ||
Créé le | 2006-01-20 | ||
Projet(s) | AMMA > AMMA-LOP | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Contact(s) | |||
Accès aux données | ![]() | ||
Description du jeu de données | |||
Résumé | Documentation of soil losses on differents surface features related with rainfall (intensity, duration, frequency and previous soil water content) ; documentation of sediment discharge; | ||
Strategie d'observation | the network includes 13 plots (12 of 10 m²) an done of 100 m² on 4 different surfaces: millet, fallow, erosion crust, bioderma: 3 pots on each type; the 100 m² one is located in fallow in order to study scale effect (some 1 m² plots will be installed soon) ; runoff water volume is measured after each rainy event, samples allowing the determination of solid total transport; a sampling is made during the rain in two creeks; | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Samplers > Grabbers/Traps/Collectors > SOIL SAMPLER | ||
Modèle | Plots sampling | ||
Information géographique | |||
Site 1 | |||
Site | Wankama and Torodi Kiboro basins | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Erosion | ||
Mot-clé du paramètre | Land Surface > Erosion/Sedimentation > Erosion | ||
Unité | gramm per square meter - g.m-2 | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Solid transport | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Ground Water | ||
Unité | gramm per liter - g.l-1 | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Agricultural work | ||
Mot-clé du paramètre | |||
Unité | no unit | ||
Date de début (yyyy-mm-dd) | 2005-01-01 | Date de fin (yyyy-mm-dd) | 2008-01-01 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Format des fichiers de données |