Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | AS.Dust_ST_flux - Wind erosion fluxes and dust properties measurements, Banizoumbou, Niamey meso-scale site | ||
Créé le | 2006-01-12 | ||
Projet(s) | AMMA > AMMA-SOP | ||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Contact(s) | |||
Accès aux données | ![]() | ||
Description du jeu de données | |||
Résumé | - To measure size resolved dust fluxes in the Sahel related to soil uses and climate variations. - To assess dust (and nutriments balances) in the Sahel. - To characterize dust radiative impact related to dust sources and to dust physical and chemical properties. - In complement with rain gauge measurement, to characterize particulate/dissolved partition of dust and cloud condensation nuclei. | ||
Strategie d'observation | Continuous measurements during SOP 0, 1 and 2 (except automatic rain gauge just for SOP 1 ) especially within local erosion events – simultaneous ground based and aircraft measurements. Measurement station of wind erosion fluxes and dust physical-chemical characteristics: -Two isokinetic samplers (PIP) equipped with 7 sampling outlets (3 bulk filtration lines, 1 cascad impactor, 1 size optical analyzer (GRIMM), 1 spectral aethalometer (MAGEE 7 λ) 1 spectral Nephelometer (3 λ). - Meteorological mast (10 Anemometer, 1 wind vane, 4 air temperature, 2 RH). - Wet and dry deposition samplers. - 50 poles with 3 sand catchers each (BSNE), 4 saltation samplers (Saltiphone, Sensit). - Automatic rain gauge. | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Current/Wind Meters > ANEMOMETERS | ||
Fabricant | Magee Scientific | ||
Modèle | AE31 | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > NIGER | ||
Site | BANIZOUMBOU | ||
Longitude minimale (°) | 2.665 | Longitude maximale (°) | 2.665 |
Latitude maximale (°) | 13.541 | Latitude minimale (°) | 13.541 |
Altitude min | 0 | Altitude max | 0 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Carbonaceous Aerosols at 0,37 µm | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Carbonaceous Aerosols at 0,66 µm | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Carbonaceous Aerosols at 0,52 µm | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 4 | |||
Nom du paramètre | Carbonaceous Aerosols at 0,59 µm | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 5 | |||
Nom du paramètre | Carbonaceous Aerosols at 0,47 µm | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 6 | |||
Nom du paramètre | Carbonaceous Aerosols at 0,95 µm | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 7 | |||
Nom du paramètre | Carbonaceous Aerosols at 0,88 µm | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 8 | |||
Nom du paramètre | Scattering Coefficient at 0.45 µm | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 9 | |||
Nom du paramètre | Scattering Coefficient at 0.55 µm | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 10 | |||
Nom du paramètre | Scattering Coefficient at 0.7 µm | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 11 | |||
Nom du paramètre | Total Suspended Particles | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2006-01-12 | Date de fin (yyyy-mm-dd) | 2006-07-17 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | AMMA data policy | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |