Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CL.Rain_N - Rainfall gauges network, Niger meso-site | ||
Créé le | 2006-01-19 | ||
Projet(s) | AMMA > AMMA-LOP | ||
Date de début (yyyy-mm-dd) | 1990-03-21 | Date de fin (yyyy-mm-dd) | 2012-11-13 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | Documentation of rainfall variability on the Niamey mesoscale site. One aim is to provide rainfall inputs for computing the water balance at the rain event and larger times; a second aim is to characterize the statistical properties of the rainfields and to study their scaling properties. | ||
Strategie d'observation | Regular spatial distribution of the 30 gauges in order to cover the 17600 km² Area with a regular sampling of about 25x25 km²; this strategy results from previous studies, using a denser network of a hundred gauges on this site. These studies showed that a sampling resolution of about 30 km ensure a good documentation of the rainfall variability at the time scale of the rain event. | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Gauges > RAIN GAUGES | ||
Fabricant | Elsyde | ||
Modèle | oedipe | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > NIGER | ||
Site | Niamey mesoscale | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 1.6905 | Longitude maximale (°) | 3.0588 |
Latitude maximale (°) | 13.847 | Latitude minimale (°) | 12.9968 |
Altitude min | 187 | Altitude max | 270 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Precipitation Amount (previous 5 minutes) | ||
Mot-clé du paramètre | Atmosphere > Precipitation | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 1990-03-21 | Date de fin (yyyy-mm-dd) | 2012-11-13 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Precipitation Amount (previous hour) | ||
Mot-clé du paramètre | Atmosphere > Precipitation | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 1990-03-21 | Date de fin (yyyy-mm-dd) | 2012-11-13 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Precipitation Amount (previous 24 hours) | ||
Mot-clé du paramètre | Atmosphere > Precipitation | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 1990-03-21 | Date de fin (yyyy-mm-dd) | 2012-11-13 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |