Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | AE.VAN_Od - Biogenic emissions and fluxes, Nangatchori | ||
Créé le | 2005-12-02 | ||
Projet(s) | AMMA > AMMA-EOP | ||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Contact(s) | |||
Accès aux données | ![]() | ||
Description du jeu de données | |||
Résumé | - Documentation of biogenic emissions (processes and seasonal variability) => development and validation of interactive modules for biogenic emissions and deposition of reactive trace gasses (NOx, COV, O3). - Improve emission factors for domestic fires and urban sources (traffic...). Build emission inventories of biogenic sources (NOx, COV), biomass combustions (savannah and domestic fires) and urban sources with spatial and temporal resolution adapted to the chemistry-climate models. -Study inter-annual and seasonal variations of combustion tracers (BC,CO) and aerosols optical properties. This will be used to build a 3D data base for assimilation and validation in regional and global models => regional studies (deposition-transport of aerosol impact and processes-Meso-Nh-Chimie, and seasonal scale studies-RegCM), as well as large scale studies (TM4, MOCAGE). - Quantify NO2 variability through the troposphere in relation with lightning, and study TTL chemical composition. | ||
Strategie d'observation | SAOZ, BC, CO and O3 : continuous measurements. Weekly integrated measurements for particules number, size distribution, diffusion capacity, chemical composition by size. Session measurements (1 or 2 weeks/month) for energy budget and dynamical parameters. Specific campaigns in Cotonou and Djougou for emission factors determination. Extra measurements during SOP : AE_Dust_OD. | ||
Description de l'instrument | |||
Fabricant | GRIMM Technologies Inc. | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | NANGATCHORI | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 9.633 | Longitude maximale (°) | 9.633 |
Latitude maximale (°) | 1.733 | Latitude minimale (°) | 1.733 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Soil Temperature | ||
Mot-clé du paramètre | Land Surface > Soils > Soil Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Air Temperature | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Temperature > Surface Temperature > Air Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Carbon Monoxide Mixing Ratio | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 4 | |||
Nom du paramètre | Aerosol Size Distribution | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 5 | |||
Nom du paramètre | Wind Speed | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds > Wind Speed | ||
Unité | meters per second - m/s | ||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 6 | |||
Nom du paramètre | Nitric Oxide Mixing Ratio | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 7 | |||
Nom du paramètre | Vertical Wind Motion | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds > Vertical Wind Motion | ||
Unité | meters per second - m/s | ||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 8 | |||
Nom du paramètre | Scattering Coefficient | ||
Mot-clé du paramètre | Atmosphere > Aerosols | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 9 | |||
Nom du paramètre | Nitrogen Dioxide Mixing Ratio | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 10 | |||
Nom du paramètre | Ozone Mixing Ratio | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | ppmv | ||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 11 | |||
Nom du paramètre | Wind Direction | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds > Wind Direction | ||
Unité | degrees - degrees | ||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 12 | |||
Nom du paramètre | Latent Heat Flux | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Radiation | ||
Unité | Watt per square meter - W.m-2 | ||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 13 | |||
Nom du paramètre | Sensible Heat Flux | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Radiation | ||
Unité | Watt per square meter - W.m-2 | ||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 14 | |||
Nom du paramètre | Humidity | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor > Water Vapor Indicators > Humidity | ||
Unité | percent - % | ||
Date de début (yyyy-mm-dd) | 2005-07-03 | Date de fin (yyyy-mm-dd) | 2007-04-06 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | AMMA data policy | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |