Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CL.Gwat_Od - Water level in rural wells and conductivity, Donga catchment | ||
Créé le | 2005-12-01 | ||
Projet(s) | AMMA > AMMA-LOP | ||
Date de début (yyyy-mm-dd) | 1999-08-22 | Date de fin (yyyy-mm-dd) | 2005-12-31 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | Documentation of charge-discharge processes of the saprolith groundwater on the Donga catchmant. Contribution to the water balance of the Donga catchment Electric conductivity is an integrative measurement of the ground water chemical composition. This parameter is used to define the groundwater pole in hydrograph separations. | ||
Strategie d'observation | 3-times a day, manual groudwater level measurements fro 11 wells and hourly groundwater measurements for the 11 others wells equipped with a logger. Groundwater manual electric conductivity measurements in 10 wells. | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Gauges > WATER LEVEL GAUGES | ||
Fabricant | OTT | ||
Modèle | Water level meter / Thalimedes | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | Donga catchment | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 1.4968 | Longitude maximale (°) | 2.6466 |
Latitude maximale (°) | 10.1137 | Latitude minimale (°) | 9.0181 |
Altitude min | 307.76 | Altitude max | 488.8 |
Paramètre mesuré | |||
Nom du paramètre | Water Table | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Ground Water > Ground Water Features > Water Table | ||
Unité | meters | ||
Date de début (yyyy-mm-dd) | 1999-08-22 | Date de fin (yyyy-mm-dd) | 2005-12-31 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |