Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | AS.RSO3_Od - PTU and ozone soundings, Cotonou | ||
Créé le | 2006-01-12 | ||
Projet(s) | AMMA > AMMA-SOP | ||
Period | |||
Date begin (yyyy-mm-jj) | 2006-06-01 | Date end (yyyy-mm-jj) | 2006-10-01 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() |
Site description | |||
Résumé | Sampling the vertical distribution of ozone in the troposphere and in the stratosphere at the vicinity of Cotonou. Characterisation of the seasonal (and interannual if possible) variations of ozone over equatorial Africa. Assessment of transport pathways from the different source regions. More over, this sounding aims to complement the SHADOZ network which provide no ozone data over continental equatorial Africa except Nairobi so far. This network aims to characterize the ozone distribution in the tropics and thus to participate to the validation of the AURA satellite products. | ||
Strategie d'observation | One sounding a week for the two years of the EOP (Dec. 2004-Nov. 2006) at fixed day and time. The frequency will be three times a week during the SOP (Jun-Aug 2006). | ||
Site information | |||
Site | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | COTONOU | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 2.23 | Longitude maximale (°) | 2.23 |
Latitude maximale (°) | 6.21 | Latitude minimale (°) | 6.21 |
Altitude min | 10 | Altitude max | 31520 |
Description de l'instrument | |||
Instrument 1 | |||
Type d'instrument | In Situ/Laboratory Instruments > Chemical Meters/Analyzers > OZONE SENSOR | ||
Fabricant | SPC | ||
Modèle | ECC-6A | ||
Instrument 1, parameter 1 | |||
Nom du paramètre | Ozone Mixing Ratio | ||
Unité | ppmv | ||
Date begin (yyyy-mm-jj) | 2006-06-01 | Date end (yyyy-mm-jj) | 2006-10-01 |
Précision du capteur / Incertitude | |||
Instrument 1, parameter 2 | |||
Nom du paramètre | Ozone Partial Pressure | ||
Unité | millipascals - mPa | ||
Date begin (yyyy-mm-jj) | 2006-06-01 | Date end (yyyy-mm-jj) | 2006-10-01 |
Précision du capteur / Incertitude | |||
Instrument 2 | |||
Type d'instrument | Earth Remote Sensing Instruments > Passive Remote Sensing > Profilers/Sounders > RADIOSONDES | ||
Fabricant | Vaisala | ||
Modèle | RS80 | ||
Instrument 2, parameter 1 | |||
Nom du paramètre | Wind Direction | ||
Unité | degrees - degrees | ||
Date begin (yyyy-mm-jj) | 2006-06-01 | Date end (yyyy-mm-jj) | 2006-10-01 |
Précision du capteur / Incertitude | |||
Instrument 2, parameter 2 | |||
Nom du paramètre | Wind Speed | ||
Unité | meters per second - m/s | ||
Date begin (yyyy-mm-jj) | 2006-06-01 | Date end (yyyy-mm-jj) | 2006-10-01 |
Précision du capteur / Incertitude | |||
Instrument 2, parameter 3 | |||
Nom du paramètre | Air Pressure | ||
Unité | millibars - mbar | ||
Date begin (yyyy-mm-jj) | 2006-06-01 | Date end (yyyy-mm-jj) | 2006-10-01 |
Précision du capteur / Incertitude | |||
Instrument 2, parameter 4 | |||
Nom du paramètre | Air Temperature | ||
Unité | Degrees Celsius - °C | ||
Date begin (yyyy-mm-jj) | 2006-06-01 | Date end (yyyy-mm-jj) | 2006-10-01 |
Précision du capteur / Incertitude | |||
Instrument 2, parameter 5 | |||
Nom du paramètre | Humidity | ||
Unité | percent - % | ||
Date begin (yyyy-mm-jj) | 2006-06-01 | Date end (yyyy-mm-jj) | 2006-10-01 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | AMMA data policy | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |