Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | OL.Cot_Afr - Coastal sea surface temperature measurements | ||
Créé le | 2006-01-19 | ||
Projet(s) | AMMA > AMMA-LOP | ||
Date de début (yyyy-mm-dd) | 2005-09-21 | Date de fin (yyyy-mm-dd) | 2009-04-25 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | Inventory of the existing stations, data retrieving and validation, equipments upgrading and maintenance, eventual new stations. Goal: documentation and survey of the costal oceanic variations all along the North of Gulf of Guinea coasts (Iviry Coast, Ghana, Togo, Benin, Nigeria). | ||
Strategie d'observation | Documentation and survey of the costal upwelling and linkage with coastal oceanic conditions and precipitation. Autonomeous ONSET thermometers were intalled during 3 years in RCI and then recovered at the IR Center in Abidjan. They could be re-installed in the next months. A thermometer has been installed in July at Cotonou (Bénin). Other installations are planed at Lomé and São Tomé. Concerning the tide gauges, installations are in progress in the framework of the ODINAFRICA program. Contacts are effective with some African scientists in charge of this program. | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Temperature/Humidity Sensors > TEMPERATURE SENSORS | ||
Fabricant | Onset | ||
Modèle | Tidbit Prosensor | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | GEOGRAPHIC REGION > GLOBAL OCEAN | ||
Site | ISLAS DAS ROLAS | ||
Type de plateforme | In Situ Ocean-based Platforms > OCEAN PLATFORM/OCEAN STATIONS > OCEAN PLATFORMS | ||
Longitude minimale (°) | 6.523 | Longitude maximale (°) | 6.523 |
Latitude maximale (°) | -0.013 | Latitude minimale (°) | -0.013 |
Paramètre mesuré | |||
Nom du paramètre | Sea Surface Temperature | ||
Mot-clé du paramètre | Oceans > Ocean Temperature > Sea Surface Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2005-09-21 | Date de fin (yyyy-mm-dd) | 2009-04-25 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | AMMA data policy | ||
Format des fichiers de données |