Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | UPS_EnergyFlux 30min_Save | ||
DOI | 10.6096/DACCIWA.1618 | ||
Créé le | 2017-01-24 | ||
Projet(s) | DACCIWA > WP1 - Boundary Layer Dynamics | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-31 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | |
History | ISSUE2017-01-24 | ||
Description du jeu de données | |||
Résumé | This file contains the derived parameters calculated using an Eddy-Covariance method applied on 10-Hz measurements of air temperature, humidity and the three components of the wind. The energy flux provided are estimated on 30-min sample. | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Chemical Meters/Analyzers | ||
Fabricant | Campbell SCI | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | Save | ||
Type de plateforme | In Situ Land-based Platforms > GROUND-BASED OBSERVATIONS | ||
Longitude minimale (°) | 2.4281 | Longitude maximale (°) | 2.4281 |
Latitude maximale (°) | 8.001 | Latitude minimale (°) | 8.001 |
Altitude min | 166 | Altitude max | 166 |
Paramètres mesurés | |||
Derived parameter 1 | |||
Nom du paramètre | Surface sensible Heat Flux | ||
Mot-clé du paramètre | Atmosphere | ||
Unité | Watt per square meter - W.m-2 | ||
Méthodologie d'acquisition et qualité | upward indicates a vector component which is positive when directed upward (negative downward) calculated at 7.77 m height above ground, missing values are "NaN". | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 2 | |||
Nom du paramètre | Latent heat flux | ||
Mot-clé du paramètre | Atmosphere | ||
Unité | Watt per square meter - W.m-2 | ||
Méthodologie d'acquisition et qualité | upward indicates a vector component which is positive when directed upward (negative downward) calculated at 7.77 m height above ground, missing values are "NaN". | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 3 | |||
Nom du paramètre | Carbone dioxide flux | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | millimoles per square meter per second | ||
Méthodologie d'acquisition et qualité | upward indicates a vector component which is positive when directed upward (negative downward) calculated at 7.77 m height above ground, missing values are "NaN". | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 4 | |||
Nom du paramètre | Momentum flux in the air | ||
Mot-clé du paramètre | Atmosphere | ||
Unité | |||
Méthodologie d'acquisition et qualité | calculated at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 5 | |||
Nom du paramètre | Mole concentration of carbon dioxide ine the air | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | millimoles per cubic meter - mmol/m3 | ||
Méthodologie d'acquisition et qualité | calculated at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 6 | |||
Nom du paramètre | Molar density of water vapor | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | millimoles per cubic meter - mmol/m3 | ||
Méthodologie d'acquisition et qualité | calculated at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 7 | |||
Nom du paramètre | Air density | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor | ||
Unité | kilogramms per cubic meter - kg/m3 | ||
Méthodologie d'acquisition et qualité | calculated at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 8 | |||
Nom du paramètre | mass fraction of water vapor in (moist) air | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor > Water Vapor Indicators > Water Vapor | ||
Unité | kg / kg | ||
Méthodologie d'acquisition et qualité | calculated at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 9 | |||
Nom du paramètre | Air Temperature | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Temperature > Surface Temperature > Air Temperature | ||
Unité | degrees Kelvin - K | ||
Méthodologie d'acquisition et qualité | Air temperature estimated from sonic anemometer measurement and corrected from humidity. Measured at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 10 | |||
Nom du paramètre | Wind Speed | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds > Wind Speed | ||
Unité | meter per second - m/s | ||
Méthodologie d'acquisition et qualité | wind speed estimated from sonic anemometer measurement. 2D rotation is applied. Measured at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 11 | |||
Nom du paramètre | Wind Direction | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds > Wind Direction | ||
Unité | degrees - degrees | ||
Méthodologie d'acquisition et qualité | wind direction from which the wind blows. It is estimated from sonic anemometer measurement. Measuered at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 12 | |||
Nom du paramètre | Friction Velocity | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | meter per second - m/s | ||
Méthodologie d'acquisition et qualité | Friction velocity estimated from sonic anemometer measurement at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 13 | |||
Nom du paramètre | Turbulent kinetic energy | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | m2 s-2 | ||
Méthodologie d'acquisition et qualité | turbulent kinetic energy estimated from sonic anemometer measurement at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 14 | |||
Nom du paramètre | Monin Obukhov length scale | ||
Mot-clé du paramètre | Atmosphere | ||
Unité | meter - m | ||
Méthodologie d'acquisition et qualité | Monin Obukhov length estimated from sonic anemometer measurement at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 15 | |||
Nom du paramètre | hard flag for variable u (easterly wind) for spikes test | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 16 | |||
Nom du paramètre | hard flag for variable v (southerly wind component) for spikes test | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 17 | |||
Nom du paramètre | hard flag for variable w (vertical wind component) for spikes test | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 18 | |||
Nom du paramètre | hard flag for variable sonic anemometer temperature (virtual temperature) for spikes test | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Temperature | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 19 | |||
Nom du paramètre | hard flag for variable co2 for spikes test | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 20 | |||
Nom du paramètre | hard flag for variable h2o for spikes test | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 21 | |||
Nom du paramètre | variance of u (along mean wind direction component | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | m2 s-2 | ||
Méthodologie d'acquisition et qualité | estimated at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 22 | |||
Nom du paramètre | variance of v (across mean wind direction component | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | m2 s-2 | ||
Méthodologie d'acquisition et qualité | estimated at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 23 | |||
Nom du paramètre | variance of w (vertical wind component | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | m2 s-2 | ||
Méthodologie d'acquisition et qualité | estimated at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 24 | |||
Nom du paramètre | virtual temperature variance | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Temperature | ||
Unité | square Kelvin - K² | ||
Méthodologie d'acquisition et qualité | estimated at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 25 | |||
Nom du paramètre | carbon_dioxide_variance_in_air | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | |||
Méthodologie d'acquisition et qualité | estimated at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 26 | |||
Nom du paramètre | variance of water vapor in the air | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Chemistry | ||
Unité | |||
Méthodologie d'acquisition et qualité | estimated at 7.77 m height above ground, missing values are "NaN, | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 27 | |||
Nom du paramètre | Quality flag for sensible heat flux | ||
Mot-clé du paramètre | Atmosphere | ||
Unité | |||
Méthodologie d'acquisition et qualité | flag_values = "0,1,2" ; flag_meaning = "high_quality suitable_for_budget_analysis bad_quality" ; "Lauder and Foken, 2004" ; | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 28 | |||
Nom du paramètre | Quality flag for latent heat flux | ||
Mot-clé du paramètre | Atmosphere | ||
Unité | |||
Méthodologie d'acquisition et qualité | flag_values = "0,1,2" ; flag_meaning = "high_quality suitable_for_budget_analysis bad_quality" ; "Lauder and Foken, 2004" ; | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 29 | |||
Nom du paramètre | Quality flag for carbon flux | ||
Mot-clé du paramètre | Atmosphere | ||
Unité | |||
Méthodologie d'acquisition et qualité | flag_values = "0,1,2" ; flag_meaning = "high_quality suitable_for_budget_analysis bad_quality" ; "Lauder and Foken, 2004" ; | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Derived parameter 30 | |||
Nom du paramètre | Quality flag for momentum flux | ||
Mot-clé du paramètre | Atmosphere | ||
Unité | |||
Méthodologie d'acquisition et qualité | flag_values = "0,1,2" ; flag_meaning = "high_quality suitable_for_budget_analysis bad_quality" ; "Lauder and Foken, 2004" ; | ||
Date de début (yyyy-mm-dd) | 2016-06-13 | Date de fin (yyyy-mm-dd) | 2016-07-30 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | The research leading to these results has received funding from the European Union Seventh Framework Programme FP7/2007-2013) under grant agreement n° 603502. | ||
Charte d'accès aux données | ![]() This work is licensed under a Creative Commons Attribution 4.0 International License | ||
Base de données | Dacciwa database | ||
Format des fichiers de données |