Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | AL.Met_Gh - Two meteorological stations, Agoufou, Bamba | ||
Créé le | 2006-01-20 | ||
Projet(s) | AMMA > AMMA-LOP | ||
Period | |||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Contact(s) | |||
Accès aux données | ![]() | ||
Site description | |||
Résumé | Documentation of micro-meteorological parameters in the sahelian and saharo-sahelian regions. Characterization of the spatial variability of the meteorological variables within the Gourma meso scale site. Data will be used in modelling and assimilation activities, as well as for validation of satellite products. | ||
Strategie d'observation | Measurements are made every mn. The integration time is 15 mn. All the raw data are saved. Control data are sent through Argos every day. | ||
Site information | |||
Site | |||
Site | meteorological stations | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | -1.5021 | Longitude maximale (°) | -1.4018 |
Latitude maximale (°) | 17.099 | Latitude minimale (°) | 14.7284 |
Altitude min | 264 | Altitude max | 290 |
Description de l'instrument | |||
Instrument 1 | |||
Type d'instrument | In Situ/Laboratory Instruments > Current/Wind Meters > ANEMOMETERS | ||
Fabricant | Vector | ||
Modèle | A100R | ||
Instrument 1, parameter 1 | |||
Nom du paramètre | Wind Speed | ||
Unité | meters per second - m/s | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 2 | |||
Type d'instrument | In Situ/Laboratory Instruments > Pressure/Height Meters > BAROMETERS | ||
Fabricant | Setra | ||
Modèle | 278 | ||
Instrument 2, parameter 1 | |||
Nom du paramètre | Air Pressure | ||
Unité | millibars - mbar | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 3 | |||
Type d'instrument | In Situ/Laboratory Instruments > Temperature/Humidity Sensors > Thermometers > INFRARED THERMOMETERS | ||
Fabricant | Apogee | ||
Modèle | IRTS-P | ||
Instrument 3, parameter 1 | |||
Nom du paramètre | Land Surface Temperature | ||
Unité | Degrees Celsius - °C | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 4 | |||
Type d'instrument | In Situ/Laboratory Instruments > Spectrometers/Radiometers > NET RADIOMETERS | ||
Fabricant | Kipp & Zonen | ||
Modèle | CNR1 | ||
Instrument 4, parameter 1 | |||
Nom du paramètre | Incoming Longwave Radiation | ||
Unité | Watt per square meter - W.m-2 | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 4, parameter 2 | |||
Nom du paramètre | Incoming Shortwave Radiation | ||
Unité | Watt per square meter - W.m-2 | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 4, parameter 3 | |||
Nom du paramètre | Outgoing Longwave Radiation | ||
Unité | Watt per square meter - W.m-2 | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 4, parameter 4 | |||
Nom du paramètre | Outgoing Shortwave Radiation | ||
Unité | Watt per square meter - W.m-2 | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 5 | |||
Fabricant | Campbell | ||
Modèle | CS215 | ||
Instrument 5, parameter 1 | |||
Nom du paramètre | Air Temperature | ||
Unité | Degrees Celsius - °C | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 5, parameter 2 | |||
Nom du paramètre | Humidity | ||
Unité | percent - % | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 6 | |||
Fabricant | Delta T | ||
Modèle | BF3 | ||
Instrument 6, parameter 1 | |||
Nom du paramètre | Diffuse Photosynthetically Active Radiation | ||
Unité | millimoles per square meter per second | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 6, parameter 2 | |||
Nom du paramètre | Global Photosynthetically Active Radiation | ||
Unité | millimoles per square meter per second | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 7 | |||
Type d'instrument | In Situ/Laboratory Instruments > Gauges > RAIN GAUGES | ||
Fabricant | Campbell | ||
Modèle | SBS500 | ||
Instrument 7, parameter 1 | |||
Nom du paramètre | Precipitation Amount | ||
Unité | millimeters - mm | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 8 | |||
Type d'instrument | In Situ/Laboratory Instruments > Temperature/Humidity Sensors > Thermocouples > THERMOCOUPLES | ||
Fabricant | Radiospares | ||
Modèle | Thermocouple Type K | ||
Instrument 8, parameter 1 | |||
Nom du paramètre | Soil Temperature | ||
Unité | Degrees Celsius - °C | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 9 | |||
Type d'instrument | In Situ/Laboratory Instruments > Current/Wind Meters > WIND VANES | ||
Fabricant | Vector | ||
Modèle | W200P | ||
Instrument 9, parameter 1 | |||
Nom du paramètre | Wind Direction | ||
Unité | meters per second - m/s | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Instrument 10 | |||
Fabricant | Hukseflux | ||
Modèle | HFP01 | ||
Instrument 10, parameter 1 | |||
Nom du paramètre | Heat Flux | ||
Unité | Watt per square meter - W.m-2 | ||
Date begin (yyyy-mm-jj) | 2004-01-01 | Date end (yyyy-mm-jj) | 2010-01-01 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Format des fichiers de données |