Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CE.Rain_Nc - Rainfall gauges network, Kori de Dantiandou | ||
Créé le | 2005-12-01 | ||
Projet(s) | AMMA > AMMA-EOP | ||
Date de début (yyyy-mm-dd) | 2005-03-14 | Date de fin (yyyy-mm-dd) | 2012-11-10 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | Documentation of rainfall at super site scale | ||
Strategie d'observation | the 15 rain gauges provide instant intensities | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Gauges > RAIN GAUGES | ||
Fabricant | Onset | ||
Modèle | hobo | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > NIGER | ||
Site | Kori de Dantiandou supersite | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 1.9307 | Longitude maximale (°) | 2.8422 |
Latitude maximale (°) | 14.1806 | Latitude minimale (°) | 13.4025 |
Altitude min | 207 | Altitude max | 267 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Precipitation Amount (previous 5 minutes) | ||
Mot-clé du paramètre | Atmosphere > Precipitation > Precipitation Amount | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 2005-03-14 | Date de fin (yyyy-mm-dd) | 2012-11-10 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Precipitation Amount (previous hour) | ||
Mot-clé du paramètre | Atmosphere > Precipitation > Precipitation Amount | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 2005-03-14 | Date de fin (yyyy-mm-dd) | 2012-11-10 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Precipitation Amount (previous 24 hours) | ||
Mot-clé du paramètre | Atmosphere > Precipitation > Precipitation Amount | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 2005-03-14 | Date de fin (yyyy-mm-dd) | 2012-11-10 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |