Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CL.RMP_Nc - Aquifer parameters, Banizoumbou, Wankama, Niamey | ||
Créé le | 2006-01-20 | ||
Projet(s) | AMMA > AMMA-LOP | ||
Date de début (yyyy-mm-dd) | 2005-12-11 | Date de fin (yyyy-mm-dd) | 2005-12-25 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | 1/To evaluate the MRS method in the geological context of Niamey surroundings. 2/To look for transfer equations between MRS signal and saturated aquifer storativity and hydraulic conductivity estimated by pumping tests and/or transient numerical modelling at site-scale. 3/To compare local values of water table long-term rise intensities and hydrodynamic parameters estimated by RMS. | ||
Strategie d'observation | 1/ January 2006: calibration of MRS signal in Banizoumbou, Wankama and selected sites; comparison of hydrogeological data with MRS characterization: depth to saturated zone, storativity and transmissivity. 2/ 2006/2008: to plan according to the 2006 survey; joint measure of hydrogeological and MRS data to supply the hydrogeological model with aquifer characteristics and to better understand the recharge process of the CT aquifer. | ||
Description de l'instrument | |||
Type d'instrument | Earth Remote Sensing Instruments > Passive Remote Sensing > Magnetic Field/Electric Field Instruments > PROTON MAGNETOMETER | ||
Fabricant | IRIS Instruments | ||
Modèle | NUMIS plus | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > NIGER | ||
Site | Banizoumbou - Niamey - Wankama | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 2.3097 | Longitude maximale (°) | 2.7722 |
Latitude maximale (°) | 13.7142 | Latitude minimale (°) | 13.3761 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Aquifer Thickness | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Ground Water | ||
Unité | meters | ||
Date de début (yyyy-mm-dd) | 2005-12-11 | Date de fin (yyyy-mm-dd) | 2005-12-25 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Permeability | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Ground Water | ||
Unité | meters per second - m/s | ||
Date de début (yyyy-mm-dd) | 2005-12-11 | Date de fin (yyyy-mm-dd) | 2005-12-25 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Water Table | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Ground Water > Ground Water Features > Water Table | ||
Unité | meters | ||
Date de début (yyyy-mm-dd) | 2005-12-11 | Date de fin (yyyy-mm-dd) | 2005-12-25 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 4 | |||
Nom du paramètre | Transmissivity | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Ground Water | ||
Unité | square meters per second - m2/s | ||
Date de début (yyyy-mm-dd) | 2005-12-11 | Date de fin (yyyy-mm-dd) | 2005-12-25 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 5 | |||
Nom du paramètre | Aquifer Water Content | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Ground Water | ||
Unité | percent - % | ||
Date de début (yyyy-mm-dd) | 2005-12-11 | Date de fin (yyyy-mm-dd) | 2005-12-25 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Format des fichiers de données |