Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CE.Gwat_Nc - Water level monitoring, Niger meso-site | ||
Créé le | 2005-12-02 | ||
Projet(s) | AMMA > AMMA-EOP | ||
Date de début (yyyy-mm-dd) | 2003-01-13 | Date de fin (yyyy-mm-dd) | 2006-12-31 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | Monitoring and documentation of water levels, of water table and temporal evolution (rainy season, dry season, etc), in order to enhance the knowledge of recharge areas and volume recharge. | ||
Strategie d'observation | Continuous monitoring during LOP, EOP and SOP, of supposed recharge areas (gullies, spreading ares, vegetated bands of tiger bush) : disposition of devices in transects from the ponds to determine the form of piezometric dome formed by water infiltration under the ponds : 6 devices installed and 5 others to be installed. | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Gauges > WATER LEVEL GAUGES | ||
Fabricant | OTT | ||
Modèle | Water level meter | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > NIGER | ||
Site | Niger meso-site | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 2.6465 | Longitude maximale (°) | 2.6964 |
Latitude maximale (°) | 13.6496 | Latitude minimale (°) | 13.5326 |
Altitude min | 202.6 | Altitude max | 250 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Water Temperature | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Water Quality/Water Chemistry > Water Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2003-01-13 | Date de fin (yyyy-mm-dd) | 2006-12-31 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Water Table + Air pressure | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Ground Water | ||
Unité | cmH2O - cmH2O | ||
Date de début (yyyy-mm-dd) | 2003-01-13 | Date de fin (yyyy-mm-dd) | 2006-12-31 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Water Table | ||
Mot-clé du paramètre | Terrestrial Hydrosphere > Ground Water > Ground Water Features > Water Table | ||
Unité | meters | ||
Date de début (yyyy-mm-dd) | 2003-01-13 | Date de fin (yyyy-mm-dd) | 2006-12-31 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 4 | |||
Nom du paramètre | Air Pressure | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Pressure | ||
Unité | millibars - mbar | ||
Date de début (yyyy-mm-dd) | 2003-01-13 | Date de fin (yyyy-mm-dd) | 2006-12-31 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Format des fichiers de données |