Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | AE.Dsd_Or - Parsivel Disdrometer, Nangatchori | ||
Créé le | 2005-12-13 | ||
Projet(s) | AMMA > AMMA-EOP | ||
Date de début (yyyy-mm-dd) | 2005-08-12 | Date de fin (yyyy-mm-dd) | 2005-10-10 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | This instrument provides the rain drop size and fall speed distribution at ground level every minute. The raw data consist of 1mm drops spectrum, decomposed in 32x32 size/fall speed classes. In addition bulk parameters such as rain rate, water content and also a classification of precipitation type is given. The main objective is to validate the radar polarimetric data, and check the assumptions concerning drops size and shapes. The characteristic of the drop size distribution and their varaibility within a storm are related to the ongoing physical processes. | ||
Strategie d'observation | Systematic acquisition of 1mm spectra within rain events simultaneously with the X-port radar data (distance 10 km). Calibration by comparison with gauges and/or calibrated beads. | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Recorders/Loggers > DISDROMETERS | ||
Fabricant | OTT | ||
Modèle | Parsivel | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | NANGATCHORI | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 1.74 | Longitude maximale (°) | 1.74 |
Latitude maximale (°) | 9.64 | Latitude minimale (°) | 9.64 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Droplet Number | ||
Mot-clé du paramètre | Atmosphere > Precipitation | ||
Unité | no unit | ||
Date de début (yyyy-mm-dd) | 2005-08-12 | Date de fin (yyyy-mm-dd) | 2005-10-10 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Fall velocity | ||
Mot-clé du paramètre | Atmosphere > Precipitation | ||
Unité | meters per second - m/s | ||
Date de début (yyyy-mm-dd) | 2005-08-12 | Date de fin (yyyy-mm-dd) | 2005-10-10 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Droplet Size | ||
Mot-clé du paramètre | Atmosphere > Precipitation > Droplet Size | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 2005-08-12 | Date de fin (yyyy-mm-dd) | 2005-10-10 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | AMMA data policy | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |