Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CL.Rain_Cotonou | ||
Créé le | 2012-06-26 | ||
Projet(s) | AMMA > AMMA-LOP | ||
Date de début (yyyy-mm-dd) | 2008-01-01 | Date de fin (yyyy-mm-dd) | 2011-12-20 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | Measure the rainfall over Cotonou, Benin. | ||
Strategie d'observation | 5mn, hourly and daily data | ||
Description de l'instrument | |||
Type d'instrument | In Situ/Laboratory Instruments > Gauges > RAIN GAUGES | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > WESTERN AFRICA > BENIN | ||
Site | ASECNA | ||
Type de plateforme | In Situ Land-based Platforms > GROUND STATIONS | ||
Longitude minimale (°) | 6.3572 | Longitude maximale (°) | 6.3572 |
Latitude maximale (°) | 2.3884 | Latitude minimale (°) | 2.3884 |
Altitude min | 11 | Altitude max | 11 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Precipitation Amount (previous 5 minutes) | ||
Mot-clé du paramètre | Atmosphere > Precipitation | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 2008-01-01 | Date de fin (yyyy-mm-dd) | 2011-12-20 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Precipitation Amount (previous hour) | ||
Mot-clé du paramètre | Atmosphere > Precipitation | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 2008-01-01 | Date de fin (yyyy-mm-dd) | 2011-12-20 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Precipitation Amount (previous 24 hours) | ||
Mot-clé du paramètre | Atmosphere > Precipitation | ||
Unité | millimeters - mm | ||
Date de début (yyyy-mm-dd) | 2008-01-01 | Date de fin (yyyy-mm-dd) | 2011-12-20 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Charte d'accès aux données | AMMA data policy | ||
Format des fichiers de données |