Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | CE.Veget_Ncw - Vegetation parameters, Wankama catchment | ||
Créé le | 2006-01-09 | ||
Projet(s) | AMMA > AMMA-EOP | ||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Contact(s) | |||
Accès aux données | ![]() | ||
Description du jeu de données | |||
Résumé | haracterize vegetation functioning (crop and fallow) in the Wankama catchment (Niger local site, Ncw). Obtain vegetation parameters to parameterize and validate the TREEGRASS vegetation model (Simioni 2001) to study the effect of vegetation on the hydrologic functioning of the Wankama catchment, by coupling of the TREEGRASS and r.water.fea models (Boulain 2004). | ||
Strategie d'observation | Direct and indirect measure of vegetation cover characteristics. Direct measure of the physiological functioning of plants for each vegetation type (crop, fallow). System for LAI measurement by hemispheric photography. | ||
Type d'instrument | |||
Information géographique | |||
Site 1 | |||
Site | WANKAMA | ||
Longitude minimale (°) | 1 | Longitude maximale (°) | 3 |
Latitude maximale (°) | 13 | Latitude minimale (°) | 12 |
Altitude min | 21100 | Altitude max | 24400 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Aerial Biomass > Dead (mean) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Aerial Biomass > Green (standard deviation) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Aerial Biomass > Total (maximum) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 4 | |||
Nom du paramètre | Aerial Biomass > Dead (standard deviation) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 5 | |||
Nom du paramètre | Vegetation Cover | ||
Mot-clé du paramètre | Biosphere > Vegetation > Vegetation Cover | ||
Unité | no unit | ||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 6 | |||
Nom du paramètre | Aerial Biomass > Green (mean) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 7 | |||
Nom du paramètre | Leaf Characteristics > Leaf Area Index | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 8 | |||
Nom du paramètre | Aerial Biomass > Green (minimum) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 9 | |||
Nom du paramètre | Aerial Biomass > Dead (minimum) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 10 | |||
Nom du paramètre | Aerial Biomass > Total (mean) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 11 | |||
Nom du paramètre | Aerial Biomass > Total (minimum) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 12 | |||
Nom du paramètre | Aerial Biomass > Dead (maximum) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 13 | |||
Nom du paramètre | Aerial Biomass > Green (maximum) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 14 | |||
Nom du paramètre | Aerial Biomass > Total (standard deviation) | ||
Mot-clé du paramètre | Biosphere > Vegetation | ||
Unité | |||
Date de début (yyyy-mm-dd) | 2005-06-22 | Date de fin (yyyy-mm-dd) | 2006-10-23 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | Permission is granted to use these data in research and publications when accompanied by the following statement: "The AMMA-CATCH regional observing system was set up thanks to an incentive funding of the French Ministry of Research that allowed pooling together various pre-existing small scale observing setups. The continuity and long term perenity of the measurements are made possible by an undisrupted IRD funding since 1990 and by a continuous CNRS-INSU funding since 2005." | ||
Charte d'accès aux données | |||
Base de données | |||
Format des fichiers de données |