Dataset Edition

Présentation générale | |||
---|---|---|---|
Nom du jeu de données | AS.Drift_T1 - Stratospheric Balloon Driftsonde System, launched from Chad | ||
Créé le | 2006-01-10 | ||
Projet(s) | AMMA > AMMA-SOP | ||
Date de début (yyyy-mm-dd) | 2006-08-29 | Date de fin (yyyy-mm-dd) | 2006-09-22 |
Contact(s) | |||
Accès aux données | ![]() | ![]() | ![]() |
Description du jeu de données | |||
Résumé | The SBDS should be deployed duri ng a continious period of about six weeks balanced between SOP-C/D (convection) and SOP-E (cyclogenesis). It will allow to address several scientific issues : 1) complement the radiosounding network in regions void of measurements 2) impact of the assimilation of the dropsonde data 3) quantification of the performances of NCEP/ECMWF on the meteorological fields (wind speed and direction, pressure, temperature and moisture) in the AMMA region. 4) validation of research models (e.g. Méso-NH) for the understanding of the dynamical processes associated with convection and cyclogenesis. | ||
Strategie d'observation | - SOP2: up to 15 SBDS of two different types will be launched at a flight level of about 60/50 hPa from N'Djaména in Tchad, producing about 600 dropsoundings. Most of the dropsoundings, typically 500 will be dedicated to the probing the African AMMA zone, the remaining ones will be done over the Altlantic Ocean for the study of hurricane genesis. - SOP3: up to 10 SBDS will be lauched from the same location as for SOP-2, producing about 500 dropsoundings mainly for probing the cyclogenesis Atlantic zone. | ||
Description de l'instrument | |||
Type d'instrument | Earth Remote Sensing Instruments > Passive Remote Sensing > Profilers/Sounders > DROPSONDES | ||
Fabricant | NCAR | ||
Information géographique | |||
Site 1 | |||
Mot-clé de localistion | CONTINENT > AFRICA > CENTRAL AFRICA > CHAD | ||
Site | Chad | ||
Type de plateforme | Balloons/Rockets > BALLOONS | ||
Longitude minimale (°) | -58.9736 | Longitude maximale (°) | 8.3334 |
Latitude maximale (°) | 18.31 | Latitude minimale (°) | 8.28 |
Altitude min | -6.23 | Altitude max | 20328.8 |
Paramètres mesurés | |||
Paramètre mesuré 1 | |||
Nom du paramètre | Air Pressure | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements | ||
Unité | millibars - mbar | ||
Date de début (yyyy-mm-dd) | 2006-08-29 | Date de fin (yyyy-mm-dd) | 2006-09-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 2 | |||
Nom du paramètre | Air Temperature | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Temperature > Surface Temperature > Air Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2006-08-29 | Date de fin (yyyy-mm-dd) | 2006-09-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 3 | |||
Nom du paramètre | Dew Point Temperature | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor > Water Vapor Indicators > Dew Point Temperature | ||
Unité | Degrees Celsius - °C | ||
Date de début (yyyy-mm-dd) | 2006-08-29 | Date de fin (yyyy-mm-dd) | 2006-09-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 4 | |||
Nom du paramètre | Wind Direction | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds > Wind Direction | ||
Unité | degrees - degrees | ||
Date de début (yyyy-mm-dd) | 2006-08-29 | Date de fin (yyyy-mm-dd) | 2006-09-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 5 | |||
Nom du paramètre | Wind Speed | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds > Wind Speed | ||
Unité | meters per second - m/s | ||
Date de début (yyyy-mm-dd) | 2006-08-29 | Date de fin (yyyy-mm-dd) | 2006-09-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 6 | |||
Nom du paramètre | V Wind component | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | meters per second - m/s | ||
Date de début (yyyy-mm-dd) | 2006-08-29 | Date de fin (yyyy-mm-dd) | 2006-09-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 7 | |||
Nom du paramètre | U Wind component | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Winds | ||
Unité | meters per second - m/s | ||
Date de début (yyyy-mm-dd) | 2006-08-29 | Date de fin (yyyy-mm-dd) | 2006-09-22 |
Précision du capteur / Incertitude | |||
Paramètre mesuré 8 | |||
Nom du paramètre | Humidity | ||
Mot-clé du paramètre | Atmosphere > Atmospheric Water Vapor > Water Vapor Indicators > Humidity | ||
Unité | percent - % | ||
Date de début (yyyy-mm-dd) | 2006-08-29 | Date de fin (yyyy-mm-dd) | 2006-09-22 |
Précision du capteur / Incertitude | |||
Information sur l'utilisation des données | |||
Conditions d'utilisation des données | AMMA data policy | ||
Charte d'accès aux données | AMMA data policy | ||
Base de données | |||
Format des fichiers de données |